Skip To Main Content

Arizona Rattlers

Member of the Indoor Football League IFL
GoIFL.com

Scoreboard

2025 Football Cumulative Statistics

Team Stats (10-7, 9-6)

Overall Team Statistics
Statistic ARIZONA RATTLERS Opponents
Scoring
45.65 43.06
776 732
First Downs
128 88
144 128
59 59
331 275
Rushing
1716 1318
105 90
366 332
4.4 3.7
94.8 72.2
60 38
1611 1228
Passing
414-245-11 365-203-10
6.25 6.22
152.18 133.59
48 50
2587 2271
Total Offense
787 713
5.3 4.8
244.8 199.8
4162 3396
110 97
Returns
13.44 14.72
68-914 107-1575
0.00 0.00
0-0 0-0
15.40 14.64
10-154 11-161
Kicking
0.00 0.00
NaN NaN
0-0 0-0
6-12 16-32
0-0 0-0
Penalties
60.59 51.47
120-1030 118-875
Time Of Possession
28:57 24:37
08:12:02 06:58:33
Miscellaneous
58-127 (45.67 %) 56-137 (40.88 %)
31-54 (57.41 %) 18-43 (41.86 %)
20-14 11-6
16-103 7-36
79-93 79-90
146 12
74-85 67-83
70-85 60-83

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Brown Jr., Ron 14 123 598 41 557 4.5 23 31 39.79
29 Brown Jr., Ron 14 123 598 41 557 4.5 23 31 39.79
11 Sneed, Dalton 17 111 538 35 503 4.5 21 28 29.59
3 Brooks, Shannon 7 68 322 7 315 4.6 7 21 45.00
2 Miles, Jamal 15 25 100 0 100 4.0 4 11 6.67
7 Huston, Isaiah 15 10 53 0 53 5.3 2 10 3.53
Reedjr., Corey 9 11 50 1 49 4.5 3 13 5.44  
1 Powell, Drew 2 4 18 0 18 4.5 0 6 9.00
14 Parker, Jordin 6 4 16 0 16 4.0 0 10 2.67
10 Cooper, Marquez 1 3 9 0 9 3.0 0 6 9.00
8 Merriweather, Davontae 17 1 4 0 4 4.0 0 4 0.24
6 Tyler, YoHeinz 4 1 4 0 4 4.0 0 4 1.00
Tyler, Yo'heinz 5 2 4 0 4 2.0 0 3 0.80  
Team 17 3 0 19 -19 -6.3 0 0 -1.12  
Total 17 489 2314 144 2170 4.4 83 31 127.65
Opponents 17 332 1318 90 1228 3.7 38 37 72.24

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Sneed, Dalton 17 143.44 243 412 11 58.98 % 2558 47 39 150.47
1 Powell, Drew 2 353.20 2 2 0 100.00 % 21 1 14 10.50
Total 17 144.45 245 414 11 59.18 % 2579 48 39 151.71
Opponents 17 147.61 203 365 10 55.62 % 2271 50 39 133.59

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Huston, Isaiah 15 65 774 11.91 12 39 51.60
Reedjr., Corey 9 34 391 11.50 10 26 43.44  
2 Miles, Jamal 15 47 388 8.26 6 19 25.87
29 Brown Jr., Ron 14 32 299 9.34 5 28 21.36
29 Brown Jr., Ron 14 32 299 9.34 5 28 21.36
17 Dixon, Trey 8 13 170 13.08 4 33 21.25
14 Parker, Jordin 6 14 132 9.43 2 27 22.00
6 Tyler, YoHeinz 4 10 129 12.90 6 33 32.25
80 Johnson, Austin 3 7 98 14.00 0 18 32.67
Tyler, Yo'heinz 5 9 96 10.67 1 20 19.20  
3 Brooks, Shannon 7 13 75 5.77 1 16 10.71
Harrington, Larry 1 1 22 22.00 1 22 22.00  
12 Smith, Brian 1 1 11 11.00 0 11 11.00
Total 17 278 2884 10.37 53 39 169.65
Opponents 17 203 2271 11.19 50 39 133.59

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Merriweather, Davontae 17 49 69 83.5 4.5-10 0-0 0 4 0 1 1 0 0
28 Caselberry, Ethan 17 45 64 77.0 3.5-1 0-0 5 15 0 1 1 0 0
24 Alexander, Omari 14 36 29 50.5 2.0-1 0-0 1 12 0 0 2 0 0
53 Campbell, Jalen 8 30 33 46.5 9.5-42 6.0-34 0 1 0 0 1 0 0
27 Simesjr., Kevin 16 21 30 36.0 13.0-42 2.5-19 0 5 0 1 1 2 0  
22 Huff, Isaiah 11 17 24 29.0 1.5-5 0-0 1 2 0 0 0 0 0
92 Coe, Isaiah 16 15 27 28.5 8.0-28 4.0-23 0 2 0 0 0 1 0
5 Doubs, Jarmaine 7 18 20 28.0 2.0-2 0-0 1 2 0 1 0 0 0
52 Lealaimatafao, Aiava"va" 7 18 21 28.5 5.5-21 3.0-17 0 0 0 0 0 0 0  
97 Nyamwaya, James 15 15 21 25.5 6.5-13 1.0-7 0 1 0 0 0 2 0
23 Soe, Autjoe 8 17 13 23.5 0.5-0 0-0 0 1 0 0 1 0 0
91 Yates, Rashawn 14 8 25 20.5 2.0-3 1.0-3 0 1 0 1 0 0 0
21 Hodge, Rashie 8 11 10 16.0 0.5-0 0-0 2 2 0 1 0 0 0
20 Calhoun, Makel 2 4 16 12.0 0-0 0-0 0 0 0 0 0 0 0  
15 Overstreet, Deontae 5 7 9 11.5 0-0 0-0 0 1 0 0 0 0 0
2 Miles, Jamal 15 4 7 7.5 0-0 0-0 0 1 0 0 0 0 0
99 Bass, Jaylon 4 1 10 6.0 0.5-0 0-0 0 1 0 1 0 0 0  
11 Sneed, Dalton 17 5 2 6.0 0-0 0-0 0 0 0 1 0 0 0
17 Dixon, Trey 8 4 3 5.5 0-0 0-0 0 0 0 0 0 0 0
7 Huston, Isaiah 15 2 7 5.5 0-0 0-0 0 1 0 0 0 0 0
80 Johnson, Austin 3 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
9 Reedjr., Corey 9 2 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
6 Tyler, YoHeinz 4 2 3 3.5 0-0 0-0 0 0 0 0 0 0 0
3 Brooks, Shannon 7 2 1 2.5 0-0 0-0 0 0 0 0 0 0 0
57 Brown, Michael 2 1 1 1.5 0-0 0-0 0 0 0 0 0 0 0
29 Brown Jr., Ron 14 0 3 1.5 0-0 0-0 0 0 0 0 1 0 0
29 Brown Jr., Ron 14 0 3 1.5 0-0 0-0 0 0 0 0 1 0 0
4 Evitts, Dawson 14 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Mays, Briason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Tyler, Yo'heinz 5 0 3 1.5 0-0 0-0 0 0 0 0 0 0 0  
79 Brewster, Kordell 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
94 Mady, Lamar 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
12 Smith, Brian 1 0 1 0.5 0-0 0-0 0 0 0 0 0 0 0
Total 17 338 462 569.0 59.5-168 17.5-103 10 52 0 8 9 5 0
Opponents 17 330 507 583.5 40.5-105 6.0-36 11 53 0 14 10 5 6

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Total 0 0 NaN 0 0 0 0 0 0
Opponents 0 0 NaN 0 0 0 0 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Evitts, Dawson 6-10 60.00 % 1-2 4-6 0-1 1-1 0-0 41 1
28 Caselberry, Ethan 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Belcher, Nick 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0  
Total 6-12 50.00 % 1-2 4-6 0-2 1-2 0-0 41 1
Opponents 16-32 50.00 % 0-0 5-8 7-11 4-12 0-1 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Brooks, Shannon 1 50 50.0 0 0
23 Soe, Autjoe 1 50 50.0 0 0
4 Evitts, Dawson 100 4472 44.7 3 0
Belcher, Nick 8 328 41.0 1 0  
28 Caselberry, Ethan 18 730 40.6 0 0
Total 128 5630 44.0 4 0
Opponents 115 5292 46.0 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Parker, Jordin 15 221 14.73 0 26
29 Brown Jr., Ron 10 195 19.50 1 50
29 Brown Jr., Ron 10 195 19.50 1 50
7 Huston, Isaiah 9 192 21.33 0 38
2 Miles, Jamal 12 148 12.33 0 21
22 Huff, Isaiah 8 109 13.63 0 25
8 Merriweather, Davontae 3 5 1.67 0 4
6 Tyler, YoHeinz 1 5 5.00 0 5
23 Soe, Autjoe 1 4 4.00 0 4
Tyler, Yo'heinz 1 1 1.00 0 1  
28 Caselberry, Ethan 1 0 0.00 0 0
21 Hodge, Rashie 1 0 0.00 0 0
Team 5 0 0.00 0 0  
15 Overstreet, Deontae 1 -2 -2.00 0 0
Total 78 1073 13.76 2 50
Opponents 107 1575 14.72 6 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Brown Jr., Ron 29 0 0 0-0 1-6 0 0-0 0 176
29 Brown Jr., Ron 29 0 0 0-0 1-6 0 0-0 0 176
11 Sneed, Dalton 21 0 0 0-0 1-1 0 4-8 0 128
4 Evitts, Dawson 0 6 0 72-83 0-0 0 0-0 0 90
7 Huston, Isaiah 14 0 0 0-0 0-3 1 0-0 0 86
Reedjr., Corey 13 0 0 0-0 0-0 0 0-0 0 78  
2 Miles, Jamal 10 0 0 0-0 0-0 2 0-0 0 64
3 Brooks, Shannon 8 0 0 0-0 0-0 0 0-0 0 48
6 Tyler, YoHeinz 6 0 0 0-0 0-0 0 0-0 0 36
17 Dixon, Trey 4 0 0 0-0 0-0 0 0-0 0 24
14 Parker, Jordin 2 0 0 0-0 0-0 1 0-0 0 14
28 Caselberry, Ethan 1 0 0 3-5 0-0 0 0-0 0 9
Harrington, Larry 1 0 0 0-0 0-0 0 0-0 0 6  
Tyler, Yo'heinz 1 0 0 0-0 0-0 0 0-0 0 6  
Belcher, Nick 0 0 0 4-5 0-0 0 0-0 0 4  
Total 139 6 0 79-93 3-16 4 4-8 0 945
Opponents 97 16 6 79-90 2-4 2 2-4 0 729

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
03-30-2025 vs Tucson Sugar Skulls W 56-28 02:55 0
04-06-2025 at Green Bay Blizzard W 51-47 02:56 0
04-12-2025 vs San Antonio Gunslingers W 63-55 03:13 0
04-26-2025 vs NAZ Wranglers W 49-20 02:41 0
05-03-2025 at Tucson Sugar Skulls L 35-42 02:45 0
05-11-2025 vs Bay Area Panthers W 53-48 00:00 0
05-17-2025 vs Vegas Knight Hawks W 50-47 03:10 0
05-24-2025 at NAZ Wranglers W 54-47 03:00 0
05-31-2025 at Vegas Knight Hawks L 37-52 03:00 0
06-07-2025 at Jacksonville Sharks L 48-54 03:00 0
06-14-2025 vs Tucson Sugar Skulls L 47-50 02:50 0
06-22-2025 at Bay Area Panthers L 24-37 03:00 0
06-28-2025 vs Green Bay Blizzard W 48-28 02:21 0
07-12-2025 vs San Diego Strike Force W 46-43 02:35 0
2025-07-19 at San Antonio Gunslingers W 41-39 02:30 0
07-27-2025 at San Diego Strike Force L 26-46 02:26 0
08-04-2025 vs San Diego Strike Force L 48-49 02:27 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-30-2025 Tucson Sugar Skulls 18 94 3 21 13 185 4 33 185 4 33 2 20 0 12 0 0 0 0
04-06-2025 Green Bay Blizzard 18 87 1 16 21 269 6 39 269 6 39 3 35 0 22 0 0 0 0
04-12-2025 San Antonio Gunslingers 31 141 8 15 9 72 1 13 72 1 13 6 72 0 37 0 0 0 0
04-26-2025 NAZ Wranglers 21 58 5 6 19 193 2 21 193 2 21 3 33 0 17 0 0 0 0
05-03-2025 Tucson Sugar Skulls 16 63 1 11 8 147 4 38 147 4 38 3 58 0 25 0 0 0 0
05-11-2025 Bay Area Panthers 25 91 3 11 17 187 5 27 187 5 27 6 57 0 20 0 0 0 0
05-17-2025 Vegas Knight Hawks 21 88 3 15 19 177 4 33 177 4 33 6 50 0 21 0 0 0 0
05-24-2025 NAZ Wranglers 23 115 5 13 17 191 3 25 191 3 25 5 96 0 26 0 0 0 0
05-31-2025 Vegas Knight Hawks 19 77 4 11 15 169 1 27 169 1 27 6 82 0 22 0 0 0 0
06-07-2025 Jacksonville Sharks 22 146 6 31 15 133 1 17 133 1 17 4 83 0 38 0 0 0 0
06-14-2025 Tucson Sugar Skulls 23 79 4 13 19 190 2 19 189 2 19 3 37 0 31 0 0 0 0
06-22-2025 Bay Area Panthers 13 41 1 12 12 89 2 19 89 2 19 7 70 0 18 0 0 0 0
06-28-2025 Green Bay Blizzard 25 141 6 22 12 109 1 28 109 1 28 1 19 0 19 0 0 0 0
07-12-2025 San Diego Strike Force 24 93 1 22 14 135 5 26 135 5 26 4 102 1 50 0 0 0 0
2025-07-19 San Antonio Gunslingers 22 128 3 28 12 116 3 19 116 3 19 4 17 0 13 0 0 0 0
07-27-2025 San Diego Strike Force 16 76 2 21 9 97 2 27 97 2 27 2 21 0 21 0 0 0 0
08-04-2025 San Diego Strike Force 29 95 4 13 15 126 2 19 121 2 19 3 26 0 14 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-30-2025 Tucson Sugar Skulls 19 34 36 6.0 16 1.0 7 0 0 0 2 48 0 2 1 0
04-06-2025 Green Bay Blizzard 13 28 27 2.0 11 1.0 11 1 0 0 0 0 0 5 0 0
04-12-2025 San Antonio Gunslingers 15 18 24 0 0 0 0 0 1 0 2 50 0 4 1 0
04-26-2025 NAZ Wranglers 17 36 35 2.0 1 0 0 0 0 0 1 26 0 1 0 0
05-03-2025 Tucson Sugar Skulls 25 16 33 8.5 28 5.0 24 1 1 6 0 0 0 5 0 0
05-11-2025 Bay Area Panthers 16 25 28.5 4.0 7 0 0 0 0 0 1 -4 0 0 0 0
05-17-2025 Vegas Knight Hawks 24 19 33.5 3.0 5 0 0 0 0 0 1 18 0 5 1 0
05-24-2025 NAZ Wranglers 20 19 29.5 1.0 7 1.0 7 1 1 0 0 0 0 3 1 0
05-31-2025 Vegas Knight Hawks 16 22 27 2.0 1 0 0 0 0 0 0 0 0 2 0 0
06-07-2025 Jacksonville Sharks 22 36 40 2.5 6 1.0 6 2 1 0 1 0 0 1 0 0
06-14-2025 Tucson Sugar Skulls 32 40 52 7.5 33 4.5 23 0 0 0 0 0 0 4 1 0
06-22-2025 Bay Area Panthers 17 53 43.5 5.0 21 2.0 13 0 0 0 1 2 0 3 0 0
06-28-2025 Green Bay Blizzard 21 23 32.5 1.5 0 0 0 2 2 0 1 14 0 4 0 0
07-12-2025 San Diego Strike Force 18 30 33 2.0 2 0 0 0 0 0 0 0 0 4 0 0
2025-07-19 San Antonio Gunslingers 22 30 37 7.0 17 1.0 6 0 0 0 0 0 0 4 0 0
07-27-2025 San Diego Strike Force 23 14 30 4.5 11 1.0 6 1 0 0 0 0 0 4 0 0
08-04-2025 San Diego Strike Force 18 16 26 1.0 2 0 0 0 2 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-30-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 0-0 0 9 425 47.22 1 0
04-06-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 1-1 21 0 8 313 39.13 0 0
04-12-2025 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 1-1 17 0 10 500 50.00 0 0
04-26-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 0-0 0 8 425 53.13 0 0
05-03-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 0-0 0 6 226 37.67 0 0
05-11-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 375 41.67 0 0
05-17-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 0-1 0 1 7 304 43.43 0 0
05-24-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 0-0 0 8 408 51.00 2 0
05-31-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 1-2 41 0 7 269 38.43 0 0
06-07-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 0-2 0 0 8 352 44.00 0 0
06-14-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 2-2 27 0 7 372 53.14 0 0
06-22-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 1-1 21 0 5 254 50.80 0 0
06-28-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-0 0 8 331 41.38 0 0
07-12-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 0-0 0 8 292 36.50 0 0
2025-07-19 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 0-0 0 7 286 40.86 0 0
07-27-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 0-0 0 5 170 34.00 0 0
08-04-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 328 41.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
03-30-2025 Tucson Sugar Skulls 22 41 2 8 6 65 1 36 65 1 36 8 131 0 42 0 0 0 0
04-06-2025 Green Bay Blizzard 18 79 3 21 10 98 2 16 98 2 16 6 58 0 16 0 0 0 0
04-12-2025 San Antonio Gunslingers 9 26 1 10 13 201 5 39 201 5 39 10 230 2 54 0 0 0 0
04-26-2025 NAZ Wranglers 19 45 1 13 12 130 1 39 130 1 39 8 210 1 53 0 0 0 0
05-03-2025 Tucson Sugar Skulls 16 67 0 12 14 143 4 30 143 4 30 5 56 0 16 0 0 0 0
05-11-2025 Bay Area Panthers 15 87 4 37 11 116 3 28 116 3 28 8 96 0 22 0 0 0 0
05-17-2025 Vegas Knight Hawks 19 92 3 17 13 162 4 36 162 4 36 6 82 0 20 0 0 0 0
05-24-2025 NAZ Wranglers 14 94 2 32 17 194 4 35 194 4 35 5 112 1 58 0 0 0 0
05-31-2025 Vegas Knight Hawks 18 89 2 18 11 108 4 21 108 4 21 6 90 1 47 0 0 0 0
06-07-2025 Jacksonville Sharks 28 118 5 20 9 79 1 29 79 1 29 8 72 0 23 0 0 0 0
06-14-2025 Tucson Sugar Skulls 27 78 1 15 16 165 5 24 165 5 24 7 131 0 31 0 0 0 0
06-22-2025 Bay Area Panthers 34 136 3 11 7 56 1 17 56 1 17 4 64 0 21 0 0 0 0
06-28-2025 Green Bay Blizzard 19 88 3 14 10 122 1 18 122 1 18 7 50 0 17 0 0 0 0
07-12-2025 San Diego Strike Force 21 37 3 6 7 126 2 33 126 2 33 8 96 1 52 0 0 0 0
2025-07-19 San Antonio Gunslingers 23 55 1 11 15 126 4 19 126 4 19 6 59 0 32 0 0 0 0
07-27-2025 San Diego Strike Force 15 25 2 12 17 217 3 34 217 3 34 3 24 0 13 0 0 0 0
08-04-2025 San Diego Strike Force 15 71 2 15 15 163 5 30 163 5 30 2 14 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
03-30-2025 Tucson Sugar Skulls 10 37 28.5 1.0 6 1.0 6 0 1 0 1 4 0 3 0 0
04-06-2025 Green Bay Blizzard 27 14 34 3.0 17 1.0 6 1 1 0 0 0 0 2 0 0
04-12-2025 San Antonio Gunslingers 19 41 39.5 2.0 6 0 0 0 0 0 0 0 0 3 0 0
04-26-2025 NAZ Wranglers 16 42 37 1.0 0 0 0 0 1 0 1 13 0 1 0 0
05-03-2025 Tucson Sugar Skulls 12 25 24.5 1.0 1 0 0 0 1 12 1 18 0 5 0 0
05-11-2025 Bay Area Panthers 21 44 43 4.0 11 1.0 4 0 0 0 1 5 0 1 0 0
05-17-2025 Vegas Knight Hawks 17 43 38.5 1.0 2 0 0 0 2 7 0 0 0 9 1 0
05-24-2025 NAZ Wranglers 22 31 37.5 1.0 1 0 0 0 1 0 0 0 0 1 0 0
05-31-2025 Vegas Knight Hawks 19 37 37.5 2.0 3 0 0 0 0 0 0 0 0 4 2 0
06-07-2025 Jacksonville Sharks 15 35 32.5 3.5 6 0 0 0 0 0 2 57 0 2 0 1
06-14-2025 Tucson Sugar Skulls 32 17 40.5 4.0 20 2.0 14 6 3 0 2 29 0 5 0 1
06-22-2025 Bay Area Panthers 16 28 30 5.0 9 1.0 6 1 1 0 1 1 0 7 0 0
06-28-2025 Green Bay Blizzard 21 25 33.5 1.0 1 0 0 0 0 0 1 19 0 2 1 0
07-12-2025 San Diego Strike Force 20 29 34.5 4.0 8 0 0 1 1 0 1 15 0 2 0 1
2025-07-19 San Antonio Gunslingers 22 17 30.5 2.0 2 0 0 0 0 0 0 0 0 1 0 1
07-27-2025 San Diego Strike Force 17 10 22 3.0 10 0 0 1 2 3 0 0 0 2 1 2
08-04-2025 San Diego Strike Force 24 32 40 2.0 2 0 0 0 0 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
03-30-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 2-4 41 1 5 237 47.40 1 0
04-06-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 3-3 40 0 8 400 50.00 0 0
04-12-2025 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 0-0 0 9 250 27.78 0 0
04-26-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 0-0 0 4 184 46.00 0 0
05-03-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 3-5 45 0 7 357 51.00 0 0
05-11-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 0-0 0 8 321 40.13 0 0
05-17-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 0-2 0 1 8 338 42.25 0 0
05-24-2025 NAZ Wranglers 0 0 0.000 0 0 0 0 0 0 0-0 0 7 376 53.71 0 0
05-31-2025 Vegas Knight Hawks 0 0 0.000 0 0 0 0 0 0 1-1 38 0 8 371 46.38 0 0
06-07-2025 Jacksonville Sharks 0 0 0.000 0 0 0 0 0 0 1-2 30 0 9 460 51.11 0 0
06-14-2025 Tucson Sugar Skulls 0 0 0.000 0 0 0 0 0 0 2-5 44 0 5 262 52.40 0 0
06-22-2025 Bay Area Panthers 0 0 0.000 0 0 0 0 0 0 3-4 32 0 7 248 35.43 0 0
06-28-2025 Green Bay Blizzard 0 0 0.000 0 0 0 0 0 0 0-2 0 0 4 207 51.75 0 0
07-12-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 0-1 0 0 7 362 51.71 0 0
2025-07-19 San Antonio Gunslingers 0 0 0.000 0 0 0 0 0 0 1-2 23 0 6 262 43.67 0 0
07-27-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 0-2 0 0 6 307 51.17 0 0
08-04-2025 San Diego Strike Force 0 0 0.000 0 0 0 0 0 0 0-0 0 7 350 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tucson Sugar Skulls 56-28 18/6 8/2 8/2 2/2 18-94 / 22-41 13-24-1 / 6-18-2 185/65 43-273 / 41-99 68/135 2/2
Green Bay Blizzard 47-51 21/15 8/5 12/7 1/3 18-87 / 18-79 21-32-0 / 10-19-0 269/98 52-350 / 38-166 35/58 1/0
San Antonio Gunslingers 63-55 27/14 14/1 5/10 8/3 31-141 / 9-26 9-23-0 / 13-22-2 72/201 54-213 / 31-227 122/230 0/3
NAZ Wranglers 49-20 23/13 7/4 12/5 4/4 21-58 / 19-45 19-22-1 / 12-23-1 193/130 43-251 / 42-175 59/223 2/1
Tucson Sugar Skulls 35-42 12/15 4/3 7/9 1/3 16-63 / 16-67 8-21-1 / 14-28-0 147/143 37-210 / 49-186 64/86 2/1
Bay Area Panthers 53-48 23/20 6/7 13/8 4/5 25-91 / 15-87 17-28-1 / 11-20-1 187/116 54-274 / 35-203 53/101 1/1
Vegas Knight Hawks 50-47 22/23 6/8 11/10 5/5 21-86 / 19-92 19-30-0 / 13-26-1 177/162 51-263 / 45-254 68/89 2/1
NAZ Wranglers 47-54 22/17 9/6 11/7 2/4 23-115 / 14-94 17-22-0 / 17-27-0 191/194 45-306 / 42-281 96/112 1/1
Vegas Knight Hawks 37-52 20/18 9/6 8/10 3/2 19-77 / 18-89 15-33-0 / 11-17-0 169/108 52-246 / 35-197 82/90 0/0
Jacksonville Sharks 48-54 23/20 10/8 8/4 5/8 22-146 / 28-118 15-22-2 / 9-12-1 133/79 44-279 / 41-191 83/129 2/2
Tucson Sugar Skulls 50-47 24/18 8/4 13/10 3/4 23-79 / 27-78 19-34-2 / 16-24-0 197/165 59-262 / 54-220 73/160 5/0
Bay Area Panthers 24-37 10/14 2/9 4/3 4/2 13-41 / 34-136 12-28-1 / 7-20-1 89/56 42-124 / 56-179 72/65 2/1
Green Bay Blizzard 48-28 17/17 10/5 5/10 2/2 25-141 / 19-88 12-17-1 / 10-22-1 109/122 42-250 / 41-210 33/69 1/3
San Diego Strike Force 46-43 19/11 7/4 6/5 6/2 24-93 / 21-37 14-26-1 / 7-16-0 135/126 50-228 / 37-163 102/111 2/0
San Antonio Gunslingers 39-41 17/17 7/5 8/9 2/3 22-128 / 23-55 12-15-0 / 15-22-0 116/126 37-244 / 46-175 17/59 0/0
San Diego Strike Force 26-46 12/18 5/5 4/9 3/4 16-76 / 15-25 9-16-0 / 17-27-0 97/217 32-173 / 43-236 21/27 2/0
San Diego Strike Force 49-48 21/19 8/6 9/10 4/3 29-95 / 15-71 14-21-0 / 15-22-0 121/163 50-216 / 37-234 26/14 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tucson Sugar Skulls 3-7 / 2-10 3-4 / 1-3 29:07 / 3:10 25:57 5.22 / 1.86 7.71 / 3.61 6.35 / 2.41 0-0 / 0-0 11-84 / 7-45
Green Bay Blizzard 10-12 / 3-6 0-0 / 0-1 28:38 / 11:37 17:1 4.83 / 4.39 8.41 / 5.16 6.73 / 4.37 0-0 / 0-0 10-90 / 6-28
San Antonio Gunslingers 3-7 / 0-3 1-3 / 1-2 39:15 / 21:14 18:1 4.55 / 2.89 3.13 / 9.14 3.94 / 7.32 0-0 / 0-0 4-55 / 13-94
NAZ Wranglers 3-4 / 4-10 0-1 / 0-4 25:50 / 33:48 7:58 2.76 / 2.37 8.77 / 5.65 5.84 / 4.17 0-0 / 0-0 5-33 / 11-97
