Kymani Clarke
5 Kymani Clarke
-
- Height:
- 5'10
-
- Weight:
- 205
-
- Position:
- RB
-
- Year:
- 2
-
- Previous College:
- Virginia State
-
- gp
- 11
-
- yds
- 203
-
- yds/g
- 18.5
-
- td
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Rushes | 61 | 47 |
| Yards | 203 | 162 |
| Yards per game | 18.5 | 20.3 |
| Yards per rush | 3.3 | 3.4 |
| Touchdowns | 11 | 8 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | - | - | - | - | - | - | - | - | - |
| May 30 | NAZ Wranglers | W, 56-32 | - | - | - | - | - | - | - | - | - |
| Jun 14 | Fishers Freight | L, 37-36 | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | - | - | - | - | - | - | - | - | - |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 2 | 11 | 5.5 | 9 | 1 | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 10 | 22 | 2.2 | 8 | 1 | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 7 | 43 | 6.1 | 19 | 2 | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | 7 | 26 | 3.7 | 12 | 2 | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 4 | 3 | 0.8 | 5 | 0 | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 4 | 19 | 4.8 | 8 | 1 | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 6 | 20 | 3.3 | 8 | 1 | - | - |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | 4 | -2 | -0.5 | 3 | 0 | - | - |
| May 30 | NAZ Wranglers | W, 56-32 | 5 | 24 | 4.8 | 12 | 2 | - | - |
| Jun 14 | Fishers Freight | L, 37-36 | 5 | 4 | 0.8 | 3 | 0 | - | - |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | 7 | 33 | 4.7 | 7 | 1 | - | - |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 2 | 39 | 19.5 | 30 | 2 | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 6 | 37 | 6.2 | 12 | 0 | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 5 | 44 | 8.8 | 17 | 1 | - | - |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | 3 | 20 | 6.7 | 8 | 0 | - | - |
| May 30 | NAZ Wranglers | W, 56-32 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Jun 14 | Fishers Freight | L, 37-36 | 3 | 20 | 6.7 | 8 | 1 | - | - |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | 2 | 22 | 11.0 | 19 | 1 | - | - |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | 0 |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | 0 |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | 0 |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | 0 |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | 0 |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | 0 |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | 0 |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | - | - | - | - | - | 0 |
| May 30 | NAZ Wranglers | W, 56-32 | - | - | - | - | - | 0 |
| Jun 14 | Fishers Freight | L, 37-36 | - | - | - | - | - | 0 |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | - | - | - | - | - | 0 |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | - | - | - | - | - | - | - | - |
| May 30 | NAZ Wranglers | W, 56-32 | - | - | - | - | - | - | - | - |
| Jun 14 | Fishers Freight | L, 37-36 | - | - | - | - | - | - | - | - |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | - | - | - | - | - | - | - | - |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | - | - | - | - | - | - | - | - | - | - |
| May 30 | NAZ Wranglers | W, 56-32 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Fishers Freight | L, 37-36 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 1 | 11 | 39 | - | - | 50 |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 1 | 22 | - | - | - | 22 |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 1 | 43 | 27 | - | - | 70 |
| Apr 25 | Tulsa Oilers | W, 64-63 | 1 | 26 | 9 | - | - | 35 |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 1 | 3 | 37 | - | - | 40 |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 1 | 19 | - | - | - | 19 |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 1 | 20 | 44 | - | - | 64 |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | 1 | -2 | 20 | - | - | 18 |
| May 30 | NAZ Wranglers | W, 56-32 | 1 | 24 | 0 | - | - | 24 |
| Jun 14 | Fishers Freight | L, 37-36 | 1 | 4 | 20 | - | - | 24 |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | 1 | 33 | 22 | - | - | 55 |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 18 | 1 | 2 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 30 | NAZ Wranglers | W, 56-32 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Jun 14 | Fishers Freight | L, 37-36 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | L, 48-44 | 2 | 1 | 3.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - | - | - |
| May 30 | NAZ Wranglers | W, 56-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | Fishers Freight | L, 37-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Tucson Sugar Skulls | L, 35-28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | New Mexico Chupacabras | W, 60-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| June | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 11 | 61 | 203 | 18.5 | 3.3 | 11 | 19 | - | - |
| Conference | 8 | 47 | 162 | 20.3 | 3.4 | 8 | 19 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | 38 | 128 | 21.3 | 3.4 | 7 | 12 | - | - |
| Away | 3 | 13 | 57 | 19.0 | 4.4 | 3 | 19 | - | - |
| Neutral | 2 | 10 | 18 | 9.0 | 1.8 | 1 | 8 | - | - |
| Result | |||||||||
| Wins | 7 | 46 | 187 | 26.7 | 4.1 | 10 | 19 | - | - |
| Losses | 4 | 15 | 16 | 4.0 | 1.1 | 1 | 9 | - | - |
| Month | |||||||||
| April | 4 | 26 | 102 | 25.5 | 3.9 | 6 | 19 | - | - |
| May | 5 | 23 | 64 | 12.8 | 2.8 | 4 | 12 | - | - |
| June | 2 | 12 | 37 | 18.5 | 3.1 | 1 | 7 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 25 | 2.3 | 218 | 19.8 | 8.7 | 5 | 30 |
| Conference | 8 | 18 | 2.3 | 150 | 18.8 | 8.3 | 2 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 8 | 1.3 | 51 | 8.5 | 6.4 | 2 | 19 |
| Away | 3 | 9 | 3.0 | 103 | 34.3 | 11.4 | 2 | 30 |
| Neutral | 2 | 8 | 4.0 | 64 | 32.0 | 8.0 | 1 | 17 |
| Result | ||||||||
| Wins | 7 | 11 | 1.6 | 102 | 14.6 | 9.3 | 2 | 27 |
| Losses | 4 | 14 | 3.5 | 116 | 29.0 | 8.3 | 3 | 30 |
| Month | ||||||||
| April | 4 | 5 | 1.3 | 75 | 18.8 | 15.0 | 2 | 30 |
| May | 5 | 15 | 3.0 | 101 | 20.2 | 6.7 | 1 | 17 |
| June | 2 | 5 | 2.5 | 42 | 21.0 | 8.4 | 2 | 19 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 5 | - | - | - | - | - | - | - | 0 |
| June | 2 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | - |
| May | 5 | - | - | - | - | - | - | - | - |
| June | 2 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| June | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 11 | 203 | 218 | - | - | 421 | 38.3 |
| Conference | 8 | 162 | 150 | - | - | 312 | 39.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 6 | 128 | 51 | - | - | 179 | 29.8 |
| Away | 3 | 57 | 103 | - | - | 160 | 53.3 |
| Neutral | 2 | 18 | 64 | - | - | 82 | 41.0 |
| Result | |||||||
| Wins | 7 | 187 | 102 | - | - | 289 | 41.3 |
| Losses | 4 | 16 | 116 | - | - | 132 | 33.0 |
| Month | |||||||
| April | 4 | 102 | 75 | - | - | 177 | 44.3 |
| May | 5 | 64 | 101 | - | - | 165 | 33.0 |
| June | 2 | 37 | 42 | - | - | 79 | 39.5 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 96 | 8.7 | 11 | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 60 | 7.5 | 8 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 54 | 9.0 | 7 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 10.0 | 3 | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 12 | 6.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 72 | 10.3 | 10 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 24 | 6.0 | 1 | 3 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 48 | 12.0 | 6 | 2 | - | - | - | - | - | - | - | 0 |
| May | 30 | 6.0 | 4 | 1 | - | - | - | - | - | - | - | 0 |
| June | 18 | 9.0 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 11 | 2 | 3 | 5.0 | .5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 2 | 3 | 5.0 | .6 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| June | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
Rattlers set for Opening Day with revamped roster
