|
Tulsa Oilers at Arizona Rattlers - Desert Diamond Arena, 4/25/2026 - 08:00 PM EDT |
|
|
Tulsa Oilers
63 |
Arizona Rattlers
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tulsa Oilers | 14 | 17 | 14 | 18 | 63 |
| Arizona Rattlers | 7 | 28 | 7 | 22 | 64 |
| Desert Diamond Arena, | | |||||
| Prd | Time | Scoring Summary | Tulsa Oilers - Arizona Rattlers |
|---|---|---|---|
| 1 | 09:34 | Tulsa Oilers - TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the ARIZONA00, TOUCHDOWN, clock 09:34. (Bailey Hale kick is good). | 7 - 0 |
| 1 | 05:46 | Arizona Rattlers - Ron Brown, Jr. rush for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 05:46. (Matthew Cook kick is good). | 7 - 7 |
| 1 | 03:22 | Tulsa Oilers - TJ Edwards II rush for 10 yards to the ARIZONA00, TOUCHDOWN, clock 03:22. (Bailey Hale kick is good). | 14 - 7 |
| 1 | 14:36 | Arizona Rattlers - Max Meylor pass complete to Corey Reed, Jr. for 9 yards to the TULSA_OI00, TOUCHDOWN, clock 14:36. (Matthew Cook kick is good). | 14 - 14 |
| 2 | 09:09 |
Tulsa Oilers
- Bailey Hale 26 yd field goal.
Drive: 7 plays, 9 yards in 4:27. |
17 - 14 |
| 2 | 07:34 | Arizona Rattlers - Bailey Hale field goal attempt from 18 GOOD, clock 09:09. (Matthew Cook kick is good). | 17 - 21 |
| 2 | 05:41 | Tulsa Oilers - Ron Brown, Jr. rush for 19 yards to the TULSA_OI00, TOUCHDOWN, clock 07:34. (Bailey Hale kick is good). | 24 - 21 |
| 2 | 00:53 | Arizona Rattlers - Dylan Wright rush for 3 yards to the ARIZONA00, TOUCHDOWN, clock 05:41. (Matthew Cook kick is good). | 24 - 28 |
| 2 | 00:31 | Tulsa Oilers - Max Meylor pass complete to Keenan Hambrick for 3 yards to the TULSA_OI00, TOUCHDOWN, clock 00:53. (Bailey Hale kick is good). | 31 - 28 |
| 2 | 00:09 | Arizona Rattlers - TJ Edwards II pass complete to Spencer Tears for 3 yards to the ARIZONA00, TOUCHDOWN, clock 00:31. (Matthew Cook kick is good). | 31 - 35 |
| 3 | 06:57 | Tulsa Oilers - Max Meylor pass complete to Arland Bruce for 20 yards to the TULSA_OI00, TOUCHDOWN, clock 00:09. (Bailey Hale kick is good). | 38 - 35 |
| 3 | 02:56 | Arizona Rattlers - TJ Edwards II rush for 2 yards to the ARIZONA00, TOUCHDOWN, clock 06:57. (Matthew Cook kick is good). | 38 - 42 |
| 3 | 00:31 | Tulsa Oilers - Kymani Clarke rush for 7 yards to the TULSA_OI00, TOUCHDOWN, clock 02:56. (Bailey Hale kick is good). | 45 - 42 |
| 4 | 14:40 | Tulsa Oilers - Bailey Hale 47 yd extra point return. | 53 - 42 |
| 4 | 09:37 | Arizona Rattlers - TJ Edwards II pass complete to Jerminic Smith Sr. for 1 yard to the ARIZONA00, TOUCHDOWN, PENALTY ARIZONA illegal defense declined, clock 00:31. (Matthew Cook kick is good). | 53 - 49 |
| 4 | 04:37 |
Tulsa Oilers
- Bailey Hale 27 yd field goal.
Drive: 6 plays, 8 yards in 4:41. |
55 - 49 |
| 4 | 01:00 | Arizona Rattlers - Max Meylor rush for no gain to the ARIZONA09, fumble forced by TEAM, fumble by Max Meylor recovered by TULSA_OI Spencer Tears at ARIZONA00, TOUCHDOWN, clock 14:40. (Matthew Cook kick is good). | 55 - 56 |
| 4 | 00:46 | Tulsa Oilers - Max Meylor pass complete to Trey Odoms-Dukes for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 09:37. (2 pt conversion pass by TJ Edwards II is good). | 63 - 56 |
| 4 | 00:06 | Arizona Rattlers - Bailey Hale field goal attempt from 19 GOOD, clock 04:37. (2 pt conversion pass by Max Meylor is good). | 63 - 64 |
| Tulsa Oilers | Statistics | Arizona Rattlers |
|---|---|---|
| 11 | FIRST DOWNS | 14 |
| 10 1 0 |
Passing Rushing Penalty |
6 8 0 |
| 25% (1 of 4) | THIRD DOWN EFFICIENCY | 50% (4 of 8) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 238 | TOTAL OFFENSE | 320 |
| 36 6.6 |
Total Offensive Plays Average gain per play |
52 6.2 |
| 194 | NET YARDS PASSING | 215 |
| 17-22
8.8 2-8 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-28
7.7 0-0 0 |
| 44 | NET YARDS RUSHING | 105 |
| 14 3.1 |
Rushing Attempts Average gain per rush |
24 4.4 |
| 53 | TOTAL RETURN YARDS | 47 |
| 8-53 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-47 0 0 |
| 11-80 | PENALTIES: Number-Yards | 5-40 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:08 | TIME OF POSSESSION | 39:52 |
Tulsa Oilers |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tulsa Oilers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Tariq Bracy | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 7 | Cedarius Doss | 4 | 3 | 7 | - | - | - | - | ||||
| 21 | Fredrick Mallay | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | Malik Sonnier | 4 | 1 | 5 | - | - | - | - | ||||
| 33 | Nusi Malani | 3 | 2 | 5 | - | 2 - 0 | - | - | ||||
| 98 | CJ Wright | 3 | 1 | 4 | - | 2 - 0 | - | - | ||||
| TM | Team | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | John McMullen | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kevin Thurmon Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Ulric Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Tripp Harrington | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 29 | 15 | 44 | - | 4 - | 1-0 | - | 1 | ||||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Carlvainsky Decius | 6 | 0 | 6 | - | - | - | - | ||||
| 20 | DJ Lundy | 5 | 1 | 6 | 1 - 7 | 2 - 0 | - | - | ||||
| 14 | Kenneth Gallop | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 12 | Yahsyn McKee, Sr. | 3 | 0 | 3 | - | - | 1 | - | - | |||
| TM | Team | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Amir Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Keenan Hambrick | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Autjoe Soe | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Ron Brown Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | John Pius | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | - | - | 1 | |||
| 99 | Jaylon Bass | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Hayden Hatcher | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 52 | Carson Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 8 | 32 | 2 - 7 | 3 - | 1 | 0-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Desert Diamond Arena, Attendance: 7484 |
|
