|
Tulsa Oilers at Arizona Rattlers - Desert Diamond Arena, 4/25/2026 - 08:00 PM EDT |
|
|
Tulsa Oilers
63 |
Arizona Rattlers
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tulsa Oilers | 14 | 17 | 14 | 18 | 63 |
| Arizona Rattlers | 7 | 28 | 7 | 22 | 64 |
| Desert Diamond Arena, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TULSA_OI00 | ARIZONA ball on ARIZONA00, clock 15:00. |
| Matthew Cook kickoff 44 yards to the TULSA_OI06, out-of-bounds, clock 15:00. | |
| Tulsa Oilers at 15:00 | |
|---|---|
| 1st and 10 at TULSA_OI06 | Tulsa Oilers drive start at 15:00. |
| 1st and 10 at TULSA_OI06 | TJ Edwards II pass complete to Spencer Tears for 4 yards to the TULSA_OI10, out-of-bounds, clock 15:00. |
| 2nd and 6 at TULSA_OI10 | TJ Edwards II pass complete to Jerminic Smith Sr. for 6 yards to the TULSA_OI16, fumble forced by Yahsyn McKee, Sr., fumble by Jerminic Smith Sr. recovered by TULSA_OI Tripp Harrington at TULSA_OI17, clock 15:00. |
| 1st and 10 at TULSA_OI17 | TJ Edwards II pass complete to Jerminic Smith Sr. for 13 yards to the ARIZONA20 (Kenneth Gallop), clock 15:00. |
| 1st and 10 at ARIZONA20 | TJ Edwards II rush for 2 yards to the ARIZONA18 (DJ Lundy; Jaylon Bass), clock 15:00. |
| 2nd and 8 at ARIZONA18 | TJ Edwards II pass complete to Jerminic Smith Sr. for 8 yards to the ARIZONA10 (Kenneth Gallop), clock 15:00. |
| 1st and Goal at ARIZONA10 | Dylan Wright rush for 5 yards to the ARIZONA05 (Kenneth Gallop; Carson Taylor), clock 15:00. |
| 2nd and Goal at ARIZONA05 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 15:00. |
| 3rd and Goal at ARIZONA05 | TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the ARIZONA00, TOUCHDOWN, clock 09:34. |
| Bailey Hale kick attempt good, clock 09:34. | |
| Tulsa Oilers 6, Arizona Rattlers 0 | |
| 8 plays, 44 yards, 05:26 elapsed | |
| Bailey Hale kickoff 47 yards to the ARIZONA03, Arland Bruce return 16 yards to the ARIZONA19 (TEAM), clock 09:34. | |
| Arizona Rattlers at 09:34 | |
| 1st and 10 at ARIZONA19 | Arizona Rattlers drive start at 09:34. |
| 1st and 10 at ARIZONA19 | Ron Brown, Jr. rush for 17 yards to the TULSA_OI14 (TEAM; Cedarius Doss), clock 09:34. |
| 1st and 10 at TULSA_OI14 | Max Meylor rush for loss of 3 yards to the TULSA_OI17 (Nusi Malani), clock 09:34. |
| 2nd and 13 at TULSA_OI17 | PENALTY TULSA_OI offside defense (John McMullen) 5 yards to the TULSA_OI12, clock 09:34. |
| 2nd and 8 at TULSA_OI12 | Max Meylor rush for 5 yards to the TULSA_OI07, out-of-bounds, clock 09:34. |
| 3rd and 3 at TULSA_OI07 | Max Meylor rush for 6 yards to the TULSA_OI01 (CJ Wright; TEAM), clock 09:34. |
| 1st and Goal at TULSA_OI01 | Ron Brown, Jr. rush for 1 yard to the TULSA_OI00, TOUCHDOWN, clock 05:46. |
| Matthew Cook kick attempt good, clock 05:46. | |
| Tulsa Oilers 7, Arizona Rattlers 6 | |
| 5 plays, 31 yards, 03:48 elapsed | |
| Matthew Cook kickoff 47 yards to the TULSA_OI03, Dylan Wright return 5 yards to the TULSA_OI08 (Carlvainsky Decius), clock 04:58. | |
| Tulsa Oilers at 04:58 | |
| 1st and 10 at TULSA_OI08 | Tulsa Oilers drive start at 04:58. |
| 1st and 10 at TULSA_OI08 | TJ Edwards II pass complete to Tripp Harrington for 37 yards to the ARIZONA05 (Carlvainsky Decius), PENALTY ARIZONA defense pass interference declined, clock 04:58. |
| 1st and Goal at ARIZONA05 | PENALTY TULSA_OI false start (Terrance McClain Jr.) 5 yards to the ARIZONA10, clock 04:58. |
| 1st and Goal at ARIZONA10 | TJ Edwards II rush for 10 yards to the ARIZONA00, TOUCHDOWN, clock 03:22. |
| Bailey Hale kick attempt good, clock 03:22. | |
| Tulsa Oilers 13, Arizona Rattlers 7 | |
| 2 plays, 42 yards, 01:36 elapsed | |
| Bailey Hale kickoff 30 yards to the ARIZONA20, out-of-bounds, clock 02:56. | |
| Arizona Rattlers at 02:56 | |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 02:56. |
| 1st and 10 at ARIZONA20 | Max Meylor pass complete to Arland Bruce for no gain to the ARIZONA20, out-of-bounds, PENALTY TULSA_OI illegal defense (Kevin Thurmon Jr.) 5 yards to the 25 yardline, NO PLAY, clock 02:56. |
| 1st and 5 at ARIZONA25 | Max Meylor pass complete to Arland Bruce for 14 yards to the TULSA_OI11 (Malik Sonnier), clock 02:56. |
| 1st and 10 at TULSA_OI11 | Max Meylor rush for no gain to the TULSA_OI11 (Nusi Malani; John McMullen), clock 02:56. |
| 2nd and 10 at TULSA_OI11 | Kymani Clarke rush for loss of 2 yards to the TULSA_OI13 (CJ Wright), clock 02:56. |
| 3rd and 12 at TULSA_OI13 | Max Meylor pass complete to Arland Bruce for 4 yards to the TULSA_OI09 (Tariq Bracy; Malik Sonnier), clock 02:56. |
| 4th and 8 at TULSA_OI09 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 8 at TULSA_OI09 | Start of 2nd quarter, clock 15:00, ARIZONA ball on TULSA_OI09, clock 15:00. |
| 4th and Goal at TULSA_OI09 | Max Meylor pass complete to Corey Reed, Jr. for 9 yards to the TULSA_OI00, TOUCHDOWN, clock 14:36. |
| Matthew Cook kick attempt good, clock 14:36. | |
| Tulsa Oilers 14, Arizona Rattlers 13 | |
| 5 plays, 30 yards, 03:20 elapsed | |
| Matthew Cook kickoff 38 yards to the TULSA_OI12, Malik Sonnier return 11 yards to the TULSA_OI23, out-of-bounds, clock 13:36. | |
| Tulsa Oilers at 13:36 | |
| 1st and 10 at TULSA_OI23 | Tulsa Oilers drive start at 13:36. |
| 1st and 10 at TULSA_OI23 | TJ Edwards II pass complete to Dylan Wright for 14 yards to the ARIZONA13 (Carlvainsky Decius), clock 13:36. |
| 1st and 10 at ARIZONA13 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 13:36. |
| 2nd and 10 at ARIZONA13 | TJ Edwards II sacked to Nusi Malani for loss of 1 yard to the ARIZONA14 (John Pius; Hayden Hatcher), clock 13:36. |
| 3rd and 11 at ARIZONA14 | TJ Edwards II pass intercepted by Hayden Hatcher at the ARIZONA09, Hayden Hatcher return 0 yards to the ARIZONA09, PENALTY ARIZONA illegal defense (DJ Lundy) 5 yards to the ARIZONA09, NO PLAY, clock 13:36. |
| 3 plays, 18 yards, 03:10 elapsed | |
| Tulsa Oilers at 10:26 | |
| 3rd and 6 at ARIZONA09 | TJ Edwards II rush for 9 yards to the ARIZONA00, TOUCHDOWN, PENALTY TULSA_OI holding (Vashon Bailey) 10 yards to the ARIZONA19, NO PLAY, clock 10:26. |
| 3rd and 16 at ARIZONA19 | TJ Edwards II rush for 1 yard to the ARIZONA18 (John Pius; Jaylon Bass), clock 10:26. |
| 4th and 15 at ARIZONA18 | Bailey Hale field goal attempt from 18 GOOD, clock 09:09. |
| Tulsa Oilers 17, Arizona Rattlers 14 | |
| 2 plays, 1 yards, 01:17 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, touchback, clock 09:09. | |
| Arizona Rattlers at 09:09 | |
| 1st and 10 at ARIZONA05 | Arizona Rattlers drive start at 09:09. |
| 1st and 10 at ARIZONA05 | Max Meylor pass complete to Arland Bruce for 26 yards to the TULSA_OI19 (Malik Sonnier), clock 09:09. |
| 1st and 10 at TULSA_OI19 | Ron Brown, Jr. rush for 19 yards to the TULSA_OI00, TOUCHDOWN, clock 07:34. |
| Matthew Cook kick attempt good, clock 07:34. | |
| Tulsa Oilers 17, Arizona Rattlers 20 | |
| 2 plays, 45 yards, 01:35 elapsed | |
| Matthew Cook kickoff 50 yards to the TULSA_OI00, Dylan Wright return 15 yards to the TULSA_OI15 (Keenan Hambrick), clock 07:34. | |
| Tulsa Oilers at 07:34 | |
| 1st and 10 at TULSA_OI15 | Timeout Tulsa Oilers, clock 07:34. |
| 1st and 10 at TULSA_OI15 | Tulsa Oilers drive start at 06:45. |
| 1st and 10 at TULSA_OI15 | TJ Edwards II pass complete to Dylan Wright for 32 yards to the ARIZONA03 (Yahsyn McKee, Sr.), clock 06:45. |
| 1st and Goal at ARIZONA03 | Dylan Wright rush for 3 yards to the ARIZONA00, TOUCHDOWN, clock 05:41. |
| Bailey Hale kick attempt good, clock 05:41. | |
| Tulsa Oilers 23, Arizona Rattlers 21 | |
| 2 plays, 35 yards, 01:53 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, Arland Bruce return 6 yards to the ARIZONA06 (TEAM), clock 04:51. | |
| Arizona Rattlers at 04:51 | |
| 1st and 10 at ARIZONA06 | Arizona Rattlers drive start at 04:51. |
| 1st and 10 at ARIZONA06 | ARIZONA ball on ARIZONA03, clock 04:51. |
| 1st and 10 at ARIZONA03 | 1st and 10, clock 04:51. |
| 1st and 10 at ARIZONA03 | Max Meylor pass incomplete to Corey Reed, Jr., clock 04:51. |
| 2nd and 10 at ARIZONA03 | Max Meylor pass complete to Kymani Clarke for 5 yards to the ARIZONA08 (TEAM), clock 04:51. |
| 3rd and 5 at ARIZONA08 | Max Meylor pass complete to Arland Bruce for 4 yards to the ARIZONA12 (Malik Sonnier), PENALTY TULSA_OI cr (Tariq Bracy) 5 yards to the ARIZONA13, NO PLAY, clock 04:51. |
| 1st and 10 at ARIZONA13 | Max Meylor pass incomplete to Corey Reed, Jr., PENALTY TULSA_OI defense pass interference (Malik Sonnier) 10 yards to the ARIZONA23, NO PLAY, clock 04:51. |
| 1st and 10 at ARIZONA23 | Max Meylor pass complete to Corey Reed, Jr. for 16 yards to the TULSA_OI11 (Fredrick Mallay), clock 04:51. |
| 1st and 10 at TULSA_OI11 | Max Meylor pass complete to Arland Bruce for 5 yards to the TULSA_OI06 (Kevin Thurmon Jr.), clock 04:51. |
| 2nd and 5 at TULSA_OI06 | Kymani Clarke rush for 4 yards to the TULSA_OI02 (Malik Sonnier), clock 04:51. |
| 3rd and 1 at TULSA_OI02 | clock 01:00. |
| 3rd and 1 at TULSA_OI02 | PENALTY ARIZONA false start (Kristopher Stroughter) 5 yards to the TULSA_OI07, clock 01:00. |
| 3rd and 6 at TULSA_OI07 | Max Meylor pass complete to Kymani Clarke for 4 yards to the TULSA_OI03, out-of-bounds, clock 01:00. |
| 4th and 2 at TULSA_OI03 | Max Meylor pass complete to Keenan Hambrick for 3 yards to the TULSA_OI00, TOUCHDOWN, clock 00:53. |
| Matthew Cook kick attempt good, clock 00:53. | |
| Tulsa Oilers 24, Arizona Rattlers 27 | |
| 7 plays, 47 yards, 03:58 elapsed | |
| Matthew Cook kickoff 10 yards to the ARIZONA10, on-side kick, clock 00:53. | |
| Tulsa Oilers at 00:53 | |
| 1st and Goal at ARIZONA10 | Tulsa Oilers drive start at 00:53. |
| 1st and Goal at ARIZONA10 | Dylan Wright rush for loss of 1 yard to the ARIZONA11 (DJ Lundy), clock 00:53. |
| 2nd and Goal at ARIZONA11 | Timeout Arizona Rattlers, clock 00:44. |
| 2nd and Goal at ARIZONA11 | TJ Edwards II pass complete to Jerminic Smith Sr. for 8 yards to the ARIZONA03 (Kenneth Gallop), clock 00:44. |
| 3rd and Goal at ARIZONA03 | TJ Edwards II pass incomplete to Dylan Wright, clock 00:44. |
| 4th and Goal at ARIZONA03 | Timeout Tulsa Oilers, clock 00:34. |
| 4th and Goal at ARIZONA03 | TJ Edwards II pass complete to Spencer Tears for 3 yards to the ARIZONA00, TOUCHDOWN, clock 00:31. |
| Bailey Hale kick attempt good, clock 00:31. | |
| Tulsa Oilers 30, Arizona Rattlers 28 | |
| 4 plays, 10 yards, 00:22 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, Arland Bruce return 10 yards to the ARIZONA10 (TEAM), clock 00:24. | |
| Arizona Rattlers at 00:24 | |
| 1st and 10 at ARIZONA10 | Arizona Rattlers drive start at 00:24. |
| 1st and 10 at ARIZONA10 | Max Meylor pass complete to Corey Reed, Jr. for 12 yards to the ARIZONA22 (TEAM), clock 00:24. |
| 1st and 10 at ARIZONA22 | Max Meylor pass complete to Corey Reed, Jr. for 8 yards to the TULSA_OI20, out-of-bounds, clock 00:24. |
| 2nd and 2 at TULSA_OI20 | Max Meylor pass complete to Arland Bruce for 20 yards to the TULSA_OI00, TOUCHDOWN, clock 00:09. |
| Matthew Cook kick attempt good, clock 00:09. | |
| Tulsa Oilers 31, Arizona Rattlers 34 | |
| 3 plays, 40 yards, 00:15 elapsed | |
| Matthew Cook kickoff 22 yards to the ARIZONA22, Clifton McDowell II return 0 yards to the ARIZONA22 (Amir Wallace), clock 00:06. | |
| Tulsa Oilers at 00:06 | |
| 1st and 10 at ARIZONA22 | Tulsa Oilers drive start at 00:06. |
| 1st and 10 at ARIZONA22 | TJ Edwards II pass incomplete to Jerminic Smith Sr. (Drew Powell; John Pius), clock 00:06. |
| 2nd and 10 at ARIZONA22 | Timeout Arizona Rattlers, clock 00:06. |
| 2nd and 10 at ARIZONA22 | Bailey Hale field goal attempt from 22 MISSED - short, spot at ARIZONA05, touchback, clock 00:06. |
| 2 plays, 0 yards, 00:06 elapsed | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at ARIZONA05 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at ARIZONA05 | TULSA_OI ball on TULSA_OI00, Start of 3rd quarter, clock 15:00, TULSA_OI ball on TULSA_OI00, clock 15:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, touchback, clock 15:00. | |
| Arizona Rattlers at 15:00 | |
| 1st and 10 at ARIZONA05 | ARIZONA ball on ARIZONA20, clock 15:00. |
| 1st and 10 at ARIZONA20 | 1st and 10, clock 15:00. |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 15:00. |
| 1st and 10 at ARIZONA20 | Max Meylor pass complete to Corey Reed, Jr. for 8 yards to the TULSA_OI22 (Cedarius Doss; Ulric Jones), clock 15:00. |
| 2nd and 2 at TULSA_OI22 | Arland Bruce rush for 2 yards to the TULSA_OI20 (Malik Sonnier), clock 15:00. |
| 1st and 10 at TULSA_OI20 | Max Meylor pass complete to Arland Bruce for 9 yards to the TULSA_OI11 (Cedarius Doss), clock 15:00. |
| 2nd and 1 at TULSA_OI11 | Ron Brown, Jr. rush for 1 yard to the TULSA_OI10 (Ulric Jones; Kevin Thurmon Jr.), clock 15:00. |
| 1st and Goal at TULSA_OI10 | Ron Brown, Jr. rush for 2 yards to the TULSA_OI08 (Fredrick Mallay), clock 15:00. |
| 2nd and Goal at TULSA_OI08 | Max Meylor pass incomplete to Corey Reed, Jr., clock 15:00. |
| 3rd and Goal at TULSA_OI08 | PENALTY TULSA_OI offside defense (CJ Wright) 4 yards to the TULSA_OI04, clock 15:00. |
| 3rd and Goal at TULSA_OI04 | PENALTY ARIZONA false start (Trey Odoms-Dukes) 5 yards to the TULSA_OI09, clock 15:00. |
| 3rd and Goal at TULSA_OI09 | Max Meylor pass complete to Arland Bruce for 4 yards to the TULSA_OI05 (TEAM), clock 15:00. |
| 4th and Goal at TULSA_OI05 | Max Meylor pass incomplete (TEAM; Tariq Bracy), clock 15:00. |
| 8 plays, 25 yards, 05:12 elapsed | |
| Tulsa Oilers at 09:48 | |
| 1st and 10 at TULSA_OI05 | Tulsa Oilers drive start at 09:48. |
| 1st and 10 at TULSA_OI05 | TJ Edwards II pass complete to Spencer Tears for 10 yards to the TULSA_OI15, out-of-bounds, clock 09:48. |
| 1st and 10 at TULSA_OI15 | TJ Edwards II pass complete to Dylan Wright for 21 yards to the ARIZONA14, out-of-bounds, clock 09:48. |
| 1st and 10 at ARIZONA14 | TJ Edwards II pass complete to Jerminic Smith Sr. for 12 yards to the ARIZONA02, out-of-bounds, clock 09:48. |
| 1st and Goal at ARIZONA02 | Dylan Wright rush for no gain to the ARIZONA02 (Yahsyn McKee, Sr.), clock 09:48. |
| 2nd and Goal at ARIZONA02 | TJ Edwards II rush for 2 yards to the ARIZONA00, TOUCHDOWN, clock 06:57. |
| Bailey Hale kick attempt good, clock 06:57. | |
| Tulsa Oilers 37, Arizona Rattlers 35 | |
| 5 plays, 45 yards, 02:51 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, touchback, clock 06:57. | |
| Arizona Rattlers at 06:34 | |
| 1st and 10 at ARIZONA05 | Arizona Rattlers drive start at 06:34. |
| 1st and 10 at ARIZONA05 | ARIZONA ball on ARIZONA20, clock 06:34. |
| 1st and 10 at ARIZONA20 | 1st and 10, clock 06:34. |
| 1st and 10 at ARIZONA20 | Kymani Clarke rush for 12 yards to the TULSA_OI18 (TEAM), clock 06:34. |
| 1st and 10 at TULSA_OI18 | Kymani Clarke rush for 4 yards to the TULSA_OI14 (John McMullen), clock 06:34. |
| 2nd and 6 at TULSA_OI14 | Max Meylor pass complete to Arland Bruce for 2 yards to the TULSA_OI12 (Cedarius Doss; Fredrick Mallay), clock 06:34. |
| 3rd and 4 at TULSA_OI12 | Max Meylor rush for 3 yards to the TULSA_OI09 (CJ Wright), clock 06:34. |
| 4th and 1 at TULSA_OI09 | Max Meylor rush for 2 yards to the TULSA_OI07 (Nusi Malani), clock 06:34. |
| 1st and Goal at TULSA_OI07 | Kymani Clarke rush for 7 yards to the TULSA_OI00, TOUCHDOWN, clock 02:56. |
| Matthew Cook kick attempt good, clock 02:56. | |
| Tulsa Oilers 38, Arizona Rattlers 41 | |
| 6 plays, 30 yards, 03:38 elapsed | |
| Matthew Cook kickoff 48 yards to the TULSA_OI02, Dylan Wright return 14 yards to the TULSA_OI16, clock 02:28. | |
| Tulsa Oilers at 02:28 | |
| 1st and 10 at TULSA_OI16 | Tulsa Oilers drive start at 02:28. |
| 1st and 10 at TULSA_OI16 | PENALTY TULSA_OI unsportmanlike conduct (Clifton McDowell II) 8 yards to the TULSA_OI08, clock 02:28. |
| 1st and 18 at TULSA_OI08 | PENALTY ARIZONA unsportmanlike conduct (Kristopher Stroughter) 15 yards to the TULSA_OI23, clock 02:28. |
| 1st and 3 at TULSA_OI23 | TJ Edwards II rush for 17 yards to the ARIZONA10, out-of-bounds, clock 02:28. |
| 1st and Goal at ARIZONA10 | TJ Edwards II pass complete to Jerminic Smith Sr. for 9 yards to the ARIZONA01 (Yahsyn McKee, Sr.), clock 02:28. |
| 2nd and Goal at ARIZONA01 | TJ Edwards II pass complete to Jerminic Smith Sr. for 1 yard to the ARIZONA00, TOUCHDOWN, PENALTY ARIZONA illegal defense declined, clock 00:31. |
| Bailey Hale kick attempt good, clock 00:31. | |
| Tulsa Oilers 44, Arizona Rattlers 42 | |
| 3 plays, 34 yards, 01:57 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, Arland Bruce return 9 yards to the ARIZONA09 (Tariq Bracy), clock 00:00. | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at ARIZONA09 | Arizona Rattlers drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at ARIZONA09 | Start of 4th quarter, clock 15:00, ARIZONA ball on ARIZONA09, clock 15:00. |
| 1st and 10 at ARIZONA09 | Max Meylor rush for no gain to the ARIZONA09, fumble forced by TEAM, fumble by Max Meylor recovered by TULSA_OI Spencer Tears at ARIZONA00, TOUCHDOWN, clock 14:40. |
| Tulsa Oilers 53, Arizona Rattlers 42 | |
| 1 plays, -9 yards, 00:20 elapsed | |
| Tulsa Oilers at 14:40 | |
| Bailey Hale kick attempt good, clock 14:40. | |
| Tulsa Oilers 53, Arizona Rattlers 48 | |
| 0 plays, 0 yards, 01:00 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, out-of-bounds, clock 13:40. | |
| Arizona Rattlers at 13:40 | |
| 1st and 10 at ARIZONA00 | Arizona Rattlers drive start at 13:40. |
| 1st and 10 at ARIZONA00 | ARIZONA ball on ARIZONA20, clock 13:40. |
| 1st and 10 at ARIZONA20 | 1st and 10, clock 13:40. |
| 1st and 10 at ARIZONA20 | Max Meylor pass complete to Corey Reed, Jr. for 9 yards to the TULSA_OI21 (Tariq Bracy), clock 13:40. |
| 2nd and 1 at TULSA_OI21 | Max Meylor pass incomplete to Corey Reed, Jr., dropped pass, clock 13:40. |
| 3rd and 1 at TULSA_OI21 | Ron Brown, Jr. rush for 4 yards to the TULSA_OI17 (Fredrick Mallay), clock 13:40. |
| 1st and 10 at TULSA_OI17 | Max Meylor rush for 13 yards to the TULSA_OI04, out-of-bounds, clock 13:40. |
| 1st and Goal at TULSA_OI04 | Ron Brown, Jr. rush for 1 yard to the TULSA_OI03 (Fredrick Mallay; Nusi Malani), clock 13:40. |
| 2nd and Goal at TULSA_OI03 | Max Meylor rush for loss of 2 yards to the TULSA_OI05 (CJ Wright), clock 13:40. |
| 3rd and Goal at TULSA_OI05 | Max Meylor pass complete to Trey Odoms-Dukes for 5 yards to the TULSA_OI00, TOUCHDOWN, clock 09:37. |
| Tulsa Oilers 55, Arizona Rattlers 49 | |
| Matthew Cook kick attempt good, clock 09:37. | |
| Tulsa Oilers 55, Arizona Rattlers 55 | |
| 1st and 10 at ARIZONA00 | ARIZONA ball on ARIZONA00, clock 09:37. |
| 1st and 10 at ARIZONA00 | 1st and 10, clock 09:37. |
| 7 plays, 30 yards, 04:03 elapsed | |
| Matthew Cook kickoff 12 yards to the ARIZONA12, Tripp Harrington return 0 yards to the ARIZONA12 (TEAM), clock 09:05. | |
| Tulsa Oilers at 09:05 | |
| 1st and 10 at ARIZONA12 | TULSA_OI ball on TULSA_OI23, clock 09:05. |
| 1st and 10 at TULSA_OI23 | 1st and 10, clock 09:05. |
| 1st and 10 at TULSA_OI23 | Tulsa Oilers drive start at 09:05. |
| 1st and 10 at TULSA_OI23 | TJ Edwards II rush for 9 yards to the ARIZONA18 (DJ Lundy), clock 09:05. |
| 2nd and 1 at ARIZONA18 | TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the ARIZONA13 (DJ Lundy), clock 09:05. |
| 1st and 10 at ARIZONA13 | TJ Edwards II rush for 1 yard to the ARIZONA12 (TEAM), clock 09:05. |
| 2nd and 9 at ARIZONA12 | TJ Edwards II sacked to Daniel Mendoza for loss of 7 yards to the ARIZONA19 (DJ Lundy), clock 09:05. |
| 3rd and 16 at ARIZONA19 | Timeout Tulsa Oilers, clock 05:29. |
| 3rd and 16 at ARIZONA19 | TJ Edwards II pass incomplete to Jerminic Smith Sr., clock 05:29. |
| 4th and 16 at ARIZONA19 | Bailey Hale field goal attempt from 19 GOOD, clock 04:37. |
| 6 plays, 8 yards, 04:28 elapsed | |
| Bailey Hale kickoff 30 yards to the ARIZONA20, out-of-bounds, clock 04:24. | |
| Arizona Rattlers at 04:24 | |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 04:24. |
| 1st and 10 at ARIZONA20 | Max Meylor pass complete to Arland Bruce for 3 yards to the ARIZONA23, out-of-bounds, PENALTY TULSA_OI holding 10 yards to the TULSA_OI20, NO PLAY, clock 04:24. |
| 1st and 10 at TULSA_OI20 | Max Meylor pass complete to Arland Bruce for no gain to the TULSA_OI20 (Cedarius Doss), clock 04:24. |
| 2nd and 10 at TULSA_OI20 | Max Meylor pass complete to Arland Bruce for 11 yards to the TULSA_OI09 (Cedarius Doss), clock 04:24. |
| 1st and Goal at TULSA_OI09 | Kymani Clarke rush for loss of 2 yards to the TULSA_OI11 (Nusi Malani), clock 04:24. |
| 2nd and Goal at TULSA_OI11 | Max Meylor rush for 8 yards to the TULSA_OI03 (Tariq Bracy), clock 04:24. |
| 3rd and Goal at TULSA_OI03 | Kymani Clarke rush for 3 yards to the TULSA_OI00, TOUCHDOWN, clock 01:00. |
| Matthew Cook kick attempt good, clock 01:00. | |
| Tulsa Oilers 61, Arizona Rattlers 56 | |
| 5 plays, 30 yards, 03:24 elapsed | |
| Matthew Cook kickoff 4 yards to the ARIZONA04, Tripp Harrington return -4 yards to the ARIZONA08 (TEAM), clock 00:55. | |
| Tulsa Oilers at 00:55 | |
| 1st and Goal at ARIZONA08 | Timeout Arizona Rattlers, clock 00:55. |
| 1st and Goal at ARIZONA08 | Tulsa Oilers drive start at 00:55. |
| 1st and Goal at ARIZONA08 | Dylan Wright rush for 3 yards to the ARIZONA05 (DJ Lundy), clock 00:55. |
| 2nd and Goal at ARIZONA05 | TJ Edwards II pass complete to Jerminic Smith Sr. for 5 yards to the ARIZONA00, TOUCHDOWN, clock 00:46. |
| 1st and Goal at ARIZONA03 | PENALTY TULSA_OI false start 5 yards to the ARIZONA08, clock 00:46. |
| TJ Edwards II pass attempt good, clock 00:46. | |
| Tulsa Oilers 63, Arizona Rattlers 62 | |
| 2 plays, 8 yards, 00:09 elapsed | |
| Bailey Hale kickoff 50 yards to the ARIZONA00, Arland Bruce return 6 yards to the ARIZONA06 (Cedarius Doss), clock 00:37. | |
| Arizona Rattlers at 00:37 | |
| 1st and 10 at ARIZONA06 | Arizona Rattlers drive start at 00:37. |
| 1st and 10 at ARIZONA06 | Max Meylor pass complete to Ron Brown, Jr. for 17 yards to the ARIZONA23 (TEAM), clock 00:37. |
| 1st and 10 at ARIZONA23 | Max Meylor pass incomplete, PENALTY TULSA_OI unsportmanlike conduct (Kevin Thurmon Jr.) 13 yards to the TULSA_OI14, clock 00:37. |
| 1st and 10 at TULSA_OI14 | Max Meylor pass incomplete to Trey Odoms-Dukes, PENALTY ARIZONA holding (Kristopher Stroughter) 10 yards to the TULSA_OI24, NO PLAY, clock 00:37. |
| 1st and 20 at TULSA_OI24 | Max Meylor pass incomplete to Ron Brown, Jr., clock 00:37. |
| 2nd and 20 at TULSA_OI24 | Max Meylor pass complete to Arland Bruce for 24 yards to the TULSA_OI00, TOUCHDOWN, clock 00:06. |
| 1st and Goal at TULSA_OI03 | Timeout Arizona Rattlers, clock 00:06. |
| Max Meylor pass attempt good, clock 00:06. | |
| 4 plays, 44 yards, 00:31 elapsed | |
| Matthew Cook kickoff 50 yards to the TULSA_OI00, Dylan Wright return 12 yards to the TULSA_OI12 (Ron Brown, Jr.), clock 00:03. | |
| Tulsa Oilers at 00:03 | |
| 1st and 10 at TULSA_OI12 | Tulsa Oilers drive start at 00:03. |
| 1st and 10 at TULSA_OI12 | Bailey Hale field goal attempt from 45 MISSED - short, spot at TULSA_OI12, clock 00:03. |
| 1 plays, 0 yards, 00:03 elapsed | |
| Arizona Rattlers at 00:00 | |
| 1st and 10 at TULSA_OI12 | Arizona Rattlers drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Tulsa Oilers 63, Arizona Rattlers 62 | |
| back to top | |
