|
Arizona Rattlers at NAZ Wranglers - Findlay Toyota Center, 4/19/2026 - 04:00 PM EDT |
|
|
Arizona Rattlers
44 |
NAZ Wranglers
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers | 7 | 14 | 7 | 16 | 44 |
| NAZ Wranglers | 16 | 7 | 0 | 9 | 32 |
| Findlay Toyota Center, | | |||||
| Prd | Time | Scoring Summary | Arizona Rattlers - NAZ Wranglers |
|---|---|---|---|
| 1 | 12:02 | NAZ Wranglers - Ramone Atkins rush for 1 yard to the ARIZONA00, TOUCHDOWN, clock 12:02. (Nestor Manuel Higuera kick is good). | 0 - 7 |
| 1 | 08:10 | Arizona Rattlers - Max Meylor rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 08:10. (Matthew Cook kick is good). | 7 - 7 |
| 1 | 02:54 | NAZ Wranglers - Ramone Atkins pass complete to DeMarcus Harris Sr. for 5 yards to the ARIZONA00, TOUCHDOWN, clock 02:54. (Nestor Manuel Higuera kick is good). | 7 - 14 |
| 1 | 02:12 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 7 - 16 |
| 2 | 02:17 | Arizona Rattlers - Kymani Clarke rush for 3 yards to the NAZ_WRAN00, TOUCHDOWN, clock 02:17. (Matthew Cook kick is good). | 14 - 16 |
| 2 | 00:55 | NAZ Wranglers - Ramone Atkins pass complete to Nolan Susel for 4 yards to the ARIZONA00, TOUCHDOWN, clock 00:55. (Nestor Manuel Higuera kick is good). | 14 - 23 |
| 2 | 00:39 | Arizona Rattlers - Max Meylor rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:39. (Matthew Cook kick is good). | 21 - 23 |
| 3 | 11:17 | Arizona Rattlers - Kymani Clarke rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 11:17. (Matthew Cook kick is good). | 28 - 23 |
| 3 | 11:38 |
Arizona Rattlers
- Matthew Cook 18 yd field goal.
Drive: 7 plays, 26 yards in 10:38. |
31 - 23 |
| 4 | 09:30 | Arizona Rattlers - Matthew Cook field goal attempt from 10 GOOD, clock 11:38. (Matthew Cook kick is good). | 38 - 23 |
| 4 | 05:08 | NAZ Wranglers - Corey Reed, Jr. rush for 31 yards to the NAZ_WRAN00, TOUCHDOWN, clock 09:30. (Nestor Manuel Higuera kick is good). | 38 - 30 |
| 4 | 04:33 | NAZ Wranglers - Nestor Manuel Higuera deuce. | 38 - 32 |
| 4 | 00:57 | Arizona Rattlers - Ramone Atkins pass complete to Marlon Cook Jr. for 2 yards to the ARIZONA00, TOUCHDOWN, clock 05:08. (2 pt conversion pass by Max Meylor failed). | 44 - 32 |
| Arizona Rattlers | Statistics | NAZ Wranglers |
|---|---|---|
| 11 | FIRST DOWNS | 11 |
| 6 4 1 |
Passing Rushing Penalty |
6 5 0 |
| 57% (4 of 7) | THIRD DOWN EFFICIENCY | 33% (2 of 6) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 285 | TOTAL OFFENSE | 255 |
| 41 7.0 |
Total Offensive Plays Average gain per play |
42 6.1 |
| 155 | NET YARDS PASSING | 170 |
| 10-19
8.2 1-1 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
7.1 0-0 3 |
| 130 | NET YARDS RUSHING | 85 |
| 22 5.9 |
Rushing Attempts Average gain per rush |
18 4.7 |
| 18 | TOTAL RETURN YARDS | 46 |
| 1-15 3-3 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
4-46 1-0 |
| 4-51 | PENALTIES: Number-Yards | 13-86 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-1 |
| 3-3 | INTERCEPTIONS: Number-Yards | 1-0 |
| 42:58 | TIME OF POSSESSION | 34:29 |
Arizona Rattlers |
NAZ Wranglers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Kenneth Gallop | 6 | 0 | 6 | - | - | - | - | ||||
| 24 | Carlvainsky Decius | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 15 | Hayden Hatcher | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 23 | Autjoe Soe | 4 | 0 | 4 | - | - | - | 1-3 | ||||
| 33 | John Pius | 4 | 0 | 4 | - | - | - | - | ||||
| 52 | Carson Taylor | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Amir Wallace | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Yahsyn McKee, Sr. | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 13 | Keenan Hambrick | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 32 | Matthew Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Reginald Pearson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 2 | 32 | - | 2 - | 0-0 | 3-3 | 1 | ||||
| # | NAZ Wranglers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trae'Varis Ferrell | 5 | 2 | 7 | 1 - 1 | 2 - 0 | - | - | 1 | |||
| 15 | Brendon Luper | 5 | 2 | 7 | - | - | - | - | ||||
| 6 | Kieran Page | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 23 | Dywan Griffin | 3 | 1 | 4 | - | - | - | - | ||||
| 3 | Ryan Johnson | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 7 | Dayvia Gbor | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 0 | Mylic Ritche´ | 1 | 1 | 2 | - | - | - | - | ||||
| DL | Zachary Vincenti | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kobe Smith | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 22 | Nolan Susel | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 24 | 12 | 36 | 1 - 1 | 4 - | 0-0 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Findlay Toyota Center, Attendance: 0 |
|
