|
Arizona Rattlers at NAZ Wranglers - Findlay Toyota Center, 4/19/2026 - 04:00 PM EDT |
|
|
Arizona Rattlers
44 |
NAZ Wranglers
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers | 7 | 14 | 7 | 16 | 44 |
| NAZ Wranglers | 16 | 7 | 0 | 9 | 32 |
| Findlay Toyota Center, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ARIZONA00 | ARIZONA ball on ARIZONA00, clock 15:00. |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, touchback, clock 14:49. | |
| NAZ Wranglers at 14:49 | |
|---|---|
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 14:49. |
| 1st and 10 at NAZ_WRAN05 | Ramone Atkins pass complete to Marlon Cook Jr. for 34 yards to the ARIZONA11 (Carlvainsky Decius), clock 14:49. |
| 1st and 10 at ARIZONA11 | Nolan Susel rush for 2 yards to the ARIZONA09 (Carlvainsky Decius), clock 14:49. |
| 2nd and 8 at ARIZONA09 | Ramone Atkins rush for 8 yards to the ARIZONA01 (Carlvainsky Decius), clock 14:49. |
| 1st and Goal at ARIZONA01 | Ramone Atkins rush for 1 yard to the ARIZONA00, TOUCHDOWN, clock 12:02. |
| Nestor Manuel Higuera kick attempt good, clock 12:02. | |
| Arizona Rattlers 0, NAZ Wranglers 6 | |
| 4 plays, 45 yards, 02:47 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Nestor Manuel Higuera deuce attempt FAILED at ARIZONA00, clock 11:27. | |
| Arizona Rattlers at 11:27 | |
| 1st and 10 at ARIZONA00 | Arizona Rattlers drive start at 11:27. |
| 1st and 10 at ARIZONA00 | ARIZONA ball on NAZ_WRAN20, clock 11:27. |
| 1st and 10 at NAZ_WRAN20 | 1st and 10, clock 11:27. |
| 1st and 10 at NAZ_WRAN20 | Max Meylor pass complete to Ron Brown, Jr. for 17 yards to the NAZ_WRAN03 (Ryan Johnson; Kieran Page), clock 11:27. |
| 1st and Goal at NAZ_WRAN03 | Ron Brown, Jr. rush for loss of 3 yards to the NAZ_WRAN06 (Trae'Varis Ferrell), clock 11:27. |
| 2nd and Goal at NAZ_WRAN06 | Arland Bruce rush for 2 yards to the NAZ_WRAN04 (Zachary Vincenti), clock 11:27. |
| 3rd and Goal at NAZ_WRAN04 | Max Meylor pass incomplete, PENALTY NAZ_WRAN holding (Zachary Vincenti) 2 yards to the NAZ_WRAN02, NO PLAY, clock 11:27. |
| 3rd and Goal at NAZ_WRAN02 | Max Meylor rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 08:10. |
| Matthew Cook kick attempt good, clock 08:10. | |
| Arizona Rattlers 6, NAZ Wranglers 7 | |
| 4 plays, 20 yards, 03:17 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 12 yards to the NAZ_WRAN12 (Autjoe Soe), clock 07:13. | |
| NAZ Wranglers at 07:13 | |
| 1st and 10 at NAZ_WRAN12 | NAZ Wranglers drive start at 07:13. |
| 1st and 10 at NAZ_WRAN12 | PENALTY NAZ_WRAN illegal use of the hands (Ryan Atkins) 6 yards to the NAZ_WRAN06, clock 07:13. |
| 1st and 16 at NAZ_WRAN06 | Ramone Atkins pass complete to Kobe Smith for 18 yards to the NAZ_WRAN24 (Kenneth Gallop), clock 07:13. |
| 1st and 10 at NAZ_WRAN24 | Ramone Atkins pass complete to DeMarcus Harris Sr. for 11 yards to the ARIZONA15 (Carlvainsky Decius), clock 07:13. |
| 1st and 10 at ARIZONA15 | Nolan Susel rush for loss of 6 yards to the ARIZONA21 (Hayden Hatcher), clock 07:13. |
| 2nd and 16 at ARIZONA21 | Ramone Atkins pass complete to Kylan Herrera for 6 yards to the ARIZONA15 (Autjoe Soe), clock 07:13. |
| 3rd and 10 at ARIZONA15 | Ramone Atkins rush for 10 yards to the ARIZONA05 (Hayden Hatcher), clock 07:13. |
| 1st and Goal at ARIZONA05 | Ramone Atkins pass complete to DeMarcus Harris Sr. for 5 yards to the ARIZONA00, TOUCHDOWN, clock 02:54. |
| Nestor Manuel Higuera kick attempt good, clock 02:54. | |
| Arizona Rattlers 7, NAZ Wranglers 13 | |
| 6 plays, 38 yards, 04:19 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Nestor Manuel Higuera deuce attempt GOOD at ARIZONA00, clock 02:12. | |
| Arizona Rattlers 7, NAZ Wranglers 16 | |
| Arizona Rattlers at 02:12 | |
| 1st and 10 at ARIZONA00 | Arizona Rattlers drive start at 02:12. |
| 1st and 10 at ARIZONA00 | Kymani Clarke rush for 6 yards to the ARIZONA06 (Trae'Varis Ferrell), clock 02:12. |
| 2nd and 4 at ARIZONA06 | Max Meylor pass complete to Keenan Hambrick for 30 yards to the NAZ_WRAN14 (Dayvia Gbor), clock 02:12. |
| 1st and 10 at NAZ_WRAN14 | Max Meylor pass incomplete, clock 02:12. |
| 2nd and 10 at NAZ_WRAN14 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 10 at NAZ_WRAN14 | Start of 2nd quarter, clock 15:00, ARIZONA ball on NAZ_WRAN14, clock 15:00. |
| 2nd and 10 at NAZ_WRAN14 | Max Meylor pass incomplete to Corey Reed, Jr., dropped pass, clock 15:00. |
| 3rd and 10 at NAZ_WRAN14 | Max Meylor rush for 8 yards to the NAZ_WRAN06 (Dywan Griffin), clock 15:00. |
| 4th and 2 at NAZ_WRAN06 | Max Meylor pass incomplete, clock 15:00. |
| 6 plays, 44 yards, 03:55 elapsed | |
| NAZ Wranglers at 13:17 | |
| 1st and 10 at NAZ_WRAN06 | NAZ Wranglers drive start at 13:17. |
| 1st and 10 at NAZ_WRAN06 | Ramone Atkins rush for 4 yards to the NAZ_WRAN10 (Kenneth Gallop), clock 13:17. |
| 2nd and 6 at NAZ_WRAN10 | Nolan Susel rush for no gain to the NAZ_WRAN10 (Kenneth Gallop), clock 13:17. |
| 3rd and 6 at NAZ_WRAN10 | Ramone Atkins pass intercepted by Carlvainsky Decius at the 25 yardline, Carlvainsky Decius return 0 yards to the 25 yardline (Kobe Smith), clock 13:17. |
| 3 plays, 4 yards, 02:03 elapsed | |
| Arizona Rattlers at 11:14 | |
| 1st and 10 at ARIZONA25 | Arizona Rattlers drive start at 11:14. |
| 1st and 10 at ARIZONA25 | Max Meylor rush for 8 yards to the NAZ_WRAN17 (Brendon Luper), clock 11:14. |
| 2nd and 2 at NAZ_WRAN17 | Max Meylor sacked to Sergio Morancy for loss of 1 yard to the NAZ_WRAN18 (Trae'Varis Ferrell), clock 11:14. |
| 3rd and 3 at NAZ_WRAN18 | Max Meylor pass incomplete to Trey Odoms-Dukes, clock 11:14. |
| 4th and 3 at NAZ_WRAN18 | Max Meylor pass incomplete (TEAM; Ryan Johnson), clock 11:14. |
| 4 plays, 7 yards, 02:37 elapsed | |
| NAZ Wranglers at 08:37 | |
| 1st and 10 at NAZ_WRAN18 | NAZ Wranglers drive start at 08:37. |
| 1st and 10 at NAZ_WRAN18 | Ramone Atkins pass incomplete to Kobe Smith (Kenneth Gallop), PENALTY NAZ_WRAN holding (Ben Key) 9 yards to the NAZ_WRAN09, NO PLAY, clock 08:37. |
| 1st and 19 at NAZ_WRAN09 | Ramone Atkins pass incomplete to Kobe Smith, clock 08:37. |
| 2nd and 19 at NAZ_WRAN09 | Ramone Atkins rush for 11 yards to the NAZ_WRAN20 (Carson Taylor), clock 08:37. |
| 3rd and 8 at NAZ_WRAN20 | PENALTY NAZ_WRAN false start (Nolan Susel) 5 yards to the NAZ_WRAN15, clock 08:37. |
| 3rd and 13 at NAZ_WRAN15 | Ramone Atkins pass incomplete to Marlon Cook Jr., clock 08:37. |
| 4th and 13 at NAZ_WRAN15 | Nestor Manuel Higuera field goal attempt from 35 MISSED - short, spot at ARIZONA05, touchback, clock 08:37. |
| 4 plays, -3 yards, 03:48 elapsed | |
| Arizona Rattlers at 04:49 | |
| 1st and 10 at ARIZONA05 | Arizona Rattlers drive start at 04:49. |
| 1st and 10 at ARIZONA05 | Corey Reed, Jr. rush for 3 yards to the ARIZONA08 (Brendon Luper; Ryan Johnson), clock 04:49. |
| 2nd and 7 at ARIZONA08 | Max Meylor pass incomplete to Keenan Hambrick (Marlon Cook Jr.; Trae'Varis Ferrell), clock 04:49. |
| 3rd and 7 at ARIZONA08 | Max Meylor pass complete to Arland Bruce for 12 yards to the ARIZONA20 (Kieran Page), PENALTY NAZ_WRAN holding declined, clock 04:49. |
| 1st and 10 at ARIZONA20 | Max Meylor pass complete to Kymani Clarke for 27 yards to the NAZ_WRAN03 (Kieran Page), clock 04:49. |
| 1st and Goal at NAZ_WRAN03 | Kymani Clarke rush for 3 yards to the NAZ_WRAN00, TOUCHDOWN, clock 02:17. |
| Matthew Cook kick attempt good, clock 02:17. | |
| Arizona Rattlers 13, NAZ Wranglers 16 | |
| 5 plays, 45 yards, 02:32 elapsed | |
| Matthew Cook kickoff 9 yards to the ARIZONA09, on-side kick, clock 01:30. | |
| NAZ Wranglers at 01:30 | |
| 1st and Goal at ARIZONA09 | NAZ Wranglers drive start at 01:30. |
| 1st and Goal at ARIZONA09 | Ramone Atkins sacked for no gain to the ARIZONA09 (Carson Taylor), PENALTY ARIZONA face mask (Carson Taylor) 5 yards to the ARIZONA04, NO PLAY, clock 01:30. |
| 1st and Goal at ARIZONA04 | clock 01:00. |
| 1st and Goal at ARIZONA04 | Ramone Atkins pass complete to Nolan Susel for 4 yards to the ARIZONA00, TOUCHDOWN, clock 00:55. |
| Nestor Manuel Higuera kick attempt good, clock 00:55. | |
| Arizona Rattlers 14, NAZ Wranglers 22 | |
| 1 plays, 9 yards, 00:35 elapsed | |
| Nestor Manuel Higuera kickoff 49 yards to the ARIZONA01, out-of-bounds, clock 00:55. | |
| Arizona Rattlers at 00:55 | |
| 1st and 10 at ARIZONA01 | ARIZONA ball on ARIZONA20, clock 00:55. |
| 1st and 10 at ARIZONA20 | 1st and 10, clock 00:55. |
| 1st and 10 at ARIZONA20 | Arizona Rattlers drive start at 00:55. |
| 1st and 10 at ARIZONA20 | PENALTY NAZ_WRAN cr (Ryan Johnson) 5 yards to the 25 yardline, clock 00:55. |
| 1st and 5 at ARIZONA25 | ARIZONA ball on 25 yardline, clock 00:55. |
| 1st and 10 at ARIZONA25 | 1st and 10, clock 00:55. |
| 1st and 10 at ARIZONA25 | Max Meylor pass complete to Trey Odoms-Dukes for 8 yards to the NAZ_WRAN17 (Dayvia Gbor), clock 00:55. |
| 2nd and 2 at NAZ_WRAN17 | Max Meylor pass complete to Trey Odoms-Dukes for 15 yards to the NAZ_WRAN02 (Brendon Luper), clock 00:55. |
| 1st and Goal at NAZ_WRAN02 | Max Meylor rush for 2 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:39. |
| Matthew Cook kick attempt good, clock 00:39. | |
| Arizona Rattlers 20, NAZ Wranglers 23 | |
| 3 plays, 30 yards, 00:16 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 7 yards to the NAZ_WRAN07 (Amir Wallace), clock 00:35. | |
| NAZ Wranglers at 00:35 | |
| 1st and 10 at NAZ_WRAN07 | NAZ Wranglers drive start at 00:35. |
| 1st and 10 at NAZ_WRAN07 | Ramone Atkins pass incomplete to DeMarcus Harris Sr., clock 00:35. |
| 2nd and 10 at NAZ_WRAN07 | Timeout NAZ Wranglers, clock 00:30. |
| 2nd and 10 at NAZ_WRAN07 | Ramone Atkins pass complete to Kylan Herrera for 29 yards to the ARIZONA14 (Autjoe Soe), PENALTY ARIZONA illegal use of the hands (Jaylon Bass) 7 yards to the ARIZONA07, clock 00:30. |
| 1st and Goal at ARIZONA07 | Ramone Atkins pass incomplete to Kylan Herrera, clock 00:30. |
| 2nd and Goal at ARIZONA07 | Ramone Atkins pass incomplete to Kobe Smith, clock 00:30. |
| 3rd and Goal at ARIZONA07 | Ramone Atkins pass incomplete to Kobe Smith (Kenneth Gallop; Yahsyn McKee, Sr.), clock 00:30. |
| 4th and Goal at ARIZONA07 | Nestor Manuel Higuera field goal attempt from 7 MISSED - short, spot at ARIZONA05, touchback, clock 00:30. |
| 6 plays, 36 yards, 00:30 elapsed | |
| Arizona Rattlers at 00:05 | |
| 1st and 10 at ARIZONA05 | Arizona Rattlers drive start at 00:05. |
| 1st and 10 at ARIZONA05 | Max Meylor pass incomplete to Corey Reed, Jr., PENALTY NAZ_WRAN illegal formation (Ryan Johnson) 5 yards to the ARIZONA10, NO PLAY, clock 00:05. |
| 1st and 5 at ARIZONA10 | Timeout Arizona Rattlers, clock 00:05. |
| 1st and 5 at ARIZONA10 | Max Meylor pass intercepted by Dayvia Gbor at the NAZ_WRAN00, Dayvia Gbor return 0 yards to the NAZ_WRAN00 (Keenan Hambrick), clock 00:00. |
| 1 plays, 5 yards, 00:05 elapsed | |
| NAZ Wranglers at 00:00 | |
| 1st and 10 at NAZ_WRAN00 | clock 00:00. |
| 1st and 10 at NAZ_WRAN00 | NAZ Wranglers drive start at 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at NAZ_WRAN00 | NAZ_WRAN ball on NAZ_WRAN00, Start of 3rd quarter, clock 15:00, NAZ_WRAN ball on NAZ_WRAN00, clock 15:00. |
| 0 plays, 0 yards, 00:11 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Arland Bruce return 15 yards to the ARIZONA15 (Dayvia Gbor), clock 14:49. | |
| Arizona Rattlers at 14:27 | |
| 1st and 10 at ARIZONA15 | Arizona Rattlers drive start at 14:27. |
| 1st and 10 at ARIZONA15 | Kymani Clarke rush for 19 yards to the NAZ_WRAN16 (Brendon Luper; Dywan Griffin), clock 14:27. |
| 1st and 10 at NAZ_WRAN16 | Kymani Clarke rush for 7 yards to the NAZ_WRAN09 (Brendon Luper), clock 14:27. |
| 2nd and 3 at NAZ_WRAN09 | Kymani Clarke rush for no gain to the NAZ_WRAN09 (Trae'Varis Ferrell), clock 14:27. |
| 3rd and 3 at NAZ_WRAN09 | Max Meylor rush for 8 yards to the NAZ_WRAN01 (Kieran Page; Trae'Varis Ferrell), clock 14:27. |
| 1st and Goal at NAZ_WRAN01 | Kymani Clarke rush for 1 yard to the NAZ_WRAN00, TOUCHDOWN, clock 11:17. |
| Matthew Cook kick attempt good, clock 11:17. | |
| Arizona Rattlers 27, NAZ Wranglers 23 | |
| 5 plays, 35 yards, 03:10 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, touchback, clock 10:41. | |
| NAZ Wranglers at 10:41 | |
| 1st and 10 at NAZ_WRAN05 | NAZ Wranglers drive start at 10:41. |
| 1st and 10 at NAZ_WRAN05 | Nolan Susel rush for 2 yards to the NAZ_WRAN07 (John Pius), clock 10:41. |
| 2nd and 8 at NAZ_WRAN07 | Ramone Atkins pass complete to Nolan Susel for 6 yards to the NAZ_WRAN13 (Hayden Hatcher), clock 10:41. |
| 3rd and 2 at NAZ_WRAN13 | Ramone Atkins rush for 3 yards to the NAZ_WRAN16 (Yahsyn McKee, Sr.), clock 10:41. |
| 1st and 10 at NAZ_WRAN16 | Ramone Atkins pass complete to DeMarcus Harris Sr. for 11 yards to the ARIZONA23 (Kenneth Gallop), clock 10:41. |
| 1st and 10 at ARIZONA23 | Ramone Atkins rush for 5 yards to the ARIZONA18 (Carlvainsky Decius), clock 10:41. |
| 2nd and 5 at ARIZONA18 | Ramone Atkins rush for 14 yards to the ARIZONA04 (Autjoe Soe), clock 10:41. |
| 1st and Goal at ARIZONA04 | Ramone Atkins pass incomplete to Kobe Smith, clock 10:41. |
| 2nd and Goal at ARIZONA04 | PENALTY NAZ_WRAN illegal snap (Ryan Atkins) 5 yards to the ARIZONA09, clock 10:41. |
| 2nd and Goal at ARIZONA09 | Ramone Atkins pass incomplete to Marlon Cook Jr., PENALTY ARIZONA cr (Yahsyn McKee, Sr.) 5 yards to the ARIZONA04, NO PLAY, clock 10:41. |
| 1st and Goal at ARIZONA04 | Ramone Atkins rush for 2 yards to the ARIZONA02 (Hayden Hatcher), clock 10:41. |
| 2nd and Goal at ARIZONA02 | Ramone Atkins pass incomplete to Kobe Smith, PENALTY NAZ_WRAN holding (Ben Key) 10 yards to the ARIZONA12, NO PLAY, clock 10:41. |
| 2nd and Goal at ARIZONA12 | Ramone Atkins pass incomplete to Nolan Susel, clock 10:41. |
| 3rd and Goal at ARIZONA12 | Ramone Atkins rush for 12 yards to the ARIZONA00, TOUCHDOWN, PENALTY NAZ_WRAN holding (Ben Key) 10 yards to the ARIZONA22, NO PLAY, clock 02:09. |
| 3rd and Goal at ARIZONA22 | Ramone Atkins pass incomplete to Marlon Cook Jr., clock 02:09. |
| 4th and Goal at ARIZONA22 | Ramone Atkins rush for 8 yards to the ARIZONA14 (John Pius), clock 02:09. |
| 11 plays, 33 yards, 09:59 elapsed | |
| Arizona Rattlers at 00:42 | |
| 1st and 10 at ARIZONA14 | Arizona Rattlers drive start at 00:42. |
| 1st and 10 at ARIZONA14 | Ron Brown, Jr. rush for 11 yards to the 25 yardline (Dywan Griffin), clock 00:42. |
| back to top | |
|
4th
|
|
| 1st and 10 at ARIZONA25 | Start of 4th quarter, clock 15:00, ARIZONA ball on 25 yardline, clock 15:00. |
| 1st and 10 at ARIZONA25 | Ron Brown, Jr. rush for 3 yards to the NAZ_WRAN22 (Mylic Ritche´), clock 15:00. |
| 2nd and 7 at NAZ_WRAN22 | Max Meylor rush for 8 yards to the NAZ_WRAN14 (Mylic Ritche´), PENALTY NAZ_WRAN cr (Mylic Ritche´) 8 yards to the NAZ_WRAN14, NO PLAY, clock 15:00. |
| 1st and 10 at NAZ_WRAN14 | Max Meylor rush for no gain to the NAZ_WRAN14 (Ryan Johnson), clock 15:00. |
| 2nd and 10 at NAZ_WRAN14 | Max Meylor pass incomplete to Corey Reed, Jr., clock 15:00. |
| 3rd and 10 at NAZ_WRAN14 | Max Meylor pass complete to Ron Brown, Jr. for 4 yards to the NAZ_WRAN10 (Trae'Varis Ferrell; Ryan Johnson), clock 15:00. |
| 4th and 6 at NAZ_WRAN10 | Matthew Cook field goal attempt from 10 GOOD, clock 11:38. |
| Arizona Rattlers 31, NAZ Wranglers 23 | |
| 6 plays, 26 yards, 04:04 elapsed | |
| 1st and 10 at ARIZONA00 | clock 11:38. |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 10 yards to the NAZ_WRAN10 (Kymani Clarke), PENALTY NAZ_WRAN ibb (Trae'Varis Ferrell) 45 yards to the NAZ_WRAN05, NO PLAY, clock 11:20. | |
| Arizona Rattlers at 11:20 | |
| 1st and Goal at NAZ_WRAN05 | Arizona Rattlers drive start at 11:20. |
| 1st and Goal at NAZ_WRAN05 | NAZ_WRAN ball on NAZ_WRAN05, clock 11:20. |
| 1st and 10 at NAZ_WRAN05 | 1st and -5, clock 11:20. |
| 1st and 5 at NAZ_WRAN05 | Ramone Atkins pass intercepted by Yahsyn McKee, Sr. at the ARIZONA14, Yahsyn McKee, Sr. return 0 yards to the ARIZONA14 (Nolan Susel), clock 11:20. |
| 1 plays, 0 yards, 00:00 elapsed | |
| Arizona Rattlers at 11:20 | |
| 1st and 10 at ARIZONA14 | Arizona Rattlers drive start at 11:20. |
| 1st and 10 at ARIZONA14 | clock 11:00. |
| 1st and 10 at ARIZONA14 | PENALTY NAZ_WRAN cr (Kieran Page) 5 yards to the ARIZONA19, clock 11:00. |
| 1st and 5 at ARIZONA19 | Corey Reed, Jr. rush for 31 yards to the NAZ_WRAN00, TOUCHDOWN, clock 09:30. |
| Matthew Cook kick attempt good, clock 09:30. | |
| Arizona Rattlers 37, NAZ Wranglers 23 | |
| 1 plays, 36 yards, 01:50 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 9 yards to the NAZ_WRAN09 (Kenneth Gallop), clock 08:31. | |
| NAZ Wranglers at 08:31 | |
| 1st and 10 at NAZ_WRAN09 | NAZ Wranglers drive start at 08:31. |
| 1st and 10 at NAZ_WRAN09 | Ramone Atkins rush for 1 yard to the NAZ_WRAN10 (John Pius), clock 08:31. |
| 2nd and 9 at NAZ_WRAN10 | Ramone Atkins pass complete to Marlon Cook Jr. for 24 yards to the ARIZONA16 (Amir Wallace), clock 08:31. |
| 1st and 10 at ARIZONA16 | Ramone Atkins pass complete to DeMarcus Harris Sr. for 13 yards to the ARIZONA03 (Kenneth Gallop), clock 08:31. |
| 1st and Goal at ARIZONA03 | Benjamin Omayebu rush for 1 yard to the ARIZONA02 (Carson Taylor; Reginald Pearson), clock 08:31. |
| 2nd and Goal at ARIZONA02 | Ramone Atkins pass complete to Marlon Cook Jr. for 2 yards to the ARIZONA00, TOUCHDOWN, clock 05:08. |
| Nestor Manuel Higuera kick attempt good, clock 05:08. | |
| Arizona Rattlers 38, NAZ Wranglers 29 | |
| 5 plays, 41 yards, 03:23 elapsed | |
| Nestor Manuel Higuera kickoff 50 yards to the ARIZONA00, Nestor Manuel Higuera deuce attempt GOOD at ARIZONA00, clock 04:33. | |
| Arizona Rattlers 38, NAZ Wranglers 32 | |
| Arizona Rattlers at 04:33 | |
| 1st and 10 at ARIZONA00 | Arizona Rattlers drive start at 04:33. |
| 1st and 10 at ARIZONA00 | Max Meylor pass complete to Arland Bruce for 16 yards to the ARIZONA16 (Brendon Luper), clock 04:33. |
| 1st and 10 at ARIZONA16 | Ron Brown, Jr. rush for 9 yards to the 25 yardline (Brendon Luper), clock 04:33. |
| 2nd and 1 at ARIZONA25 | Max Meylor pass complete to Arland Bruce for 11 yards to the NAZ_WRAN14 (Brendon Luper; Trae'Varis Ferrell), PENALTY ARIZONA holding (Mike Brown) 10 yards to the ARIZONA15, NO PLAY, clock 04:33. |
| 2nd and 11 at ARIZONA15 | Max Meylor pass complete to Keenan Hambrick for 9 yards to the ARIZONA24 (Trae'Varis Ferrell), PENALTY NAZ_WRAN unsportmanlike conduct (Kieran Page) 14 yards to the NAZ_WRAN12, clock 04:33. |
| 1st and 10 at NAZ_WRAN12 | Max Meylor rush for 4 yards to the NAZ_WRAN08 (Mylic Ritche´; Ryan Johnson), clock 04:33. |
| 2nd and 6 at NAZ_WRAN08 | Max Meylor pass incomplete to Corey Reed, Jr., clock 04:33. |
| 3rd and 6 at NAZ_WRAN08 | Max Meylor pass complete to Corey Reed, Jr. for 8 yards to the NAZ_WRAN00, TOUCHDOWN, clock 00:57. |
| Max Meylor pass attempt failed, clock 00:57. | |
| Arizona Rattlers 44, NAZ Wranglers 32 | |
| 6 plays, 50 yards, 03:36 elapsed | |
| Matthew Cook kickoff 50 yards to the NAZ_WRAN00, Benjamin Omayebu return 18 yards to the NAZ_WRAN18 (Matthew Cook), clock 00:54. | |
| NAZ Wranglers at 00:54 | |
| 1st and 10 at NAZ_WRAN18 | NAZ Wranglers drive start at 00:54. |
| 1st and 10 at NAZ_WRAN18 | Ramone Atkins rush for 8 yards to the ARIZONA24 (Carson Taylor), clock 00:54. |
| 2nd and 2 at ARIZONA24 | Timeout NAZ Wranglers, clock 00:46. |
| 2nd and 2 at ARIZONA24 | Ramone Atkins rush for 11 yards to the ARIZONA13 (John Pius), clock 00:46. |
| 1st and 10 at ARIZONA13 | NAZ Wranglers drive start at 00:26. |
| 1st and 10 at ARIZONA13 | Ramone Atkins pass intercepted by Autjoe Soe at the ARIZONA10, Autjoe Soe return 3 yards to the ARIZONA13 (Dywan Griffin), clock 00:46. |
| 3 plays, 19 yards, 00:28 elapsed | |
| Arizona Rattlers at 00:26 | |
| 1st and 10 at ARIZONA13 | Kymani Clarke rush for 12 yards to the 25 yardline (Kieran Page), clock 00:26. |
| 1st and 10 at ARIZONA25 | clock 00:26. |
| 1 plays, 12 yards, 00:00 elapsed | |
| back to top | |
