Kymani Clarke
5 Kymani Clarke
-
- Height:
- 5'10
-
- Weight:
- 205
-
- Position:
- RB
-
- Previous College:
- Virginia State University
-
- gp
- 7
-
- yds
- 144
-
- yds/g
- 20.6
-
- td
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Rushes | 40 | 31 |
| Yards | 144 | 107 |
| Yards per game | 20.6 | 21.4 |
| Yards per rush | 3.6 | 3.5 |
| Touchdowns | 8 | 5 |
| Fumbles | - | - |
| Fumbles lost | - | - |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 2 | 11 | 5.5 | 9 | 1 | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 10 | 22 | 2.2 | 8 | 1 | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 7 | 43 | 6.1 | 19 | 2 | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | 7 | 26 | 3.7 | 12 | 2 | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 4 | 3 | 0.8 | 5 | 0 | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 4 | 19 | 4.8 | 8 | 1 | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 6 | 20 | 3.3 | 8 | 1 | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 2 | 39 | 19.5 | 30 | 2 | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 1 | 27 | 27.0 | 27 | 0 | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | 2 | 9 | 4.5 | 5 | 0 | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 6 | 37 | 6.2 | 12 | 0 | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 5 | 44 | 8.8 | 17 | 1 | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | 0 |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | 0 |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | 0 |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | 0 |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | 0 |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | 0 |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | 0 |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 1 | 11 | 39 | - | - | 50 |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 1 | 22 | - | - | - | 22 |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 1 | 43 | 27 | - | - | 70 |
| Apr 25 | Tulsa Oilers | W, 64-63 | 1 | 26 | 9 | - | - | 35 |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 1 | 3 | 37 | - | - | 40 |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 1 | 19 | - | - | - | 19 |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 1 | 20 | 44 | - | - | 64 |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 18 | 1 | 2 | - | - | - | - | - | - | - | 0 | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | 12 | 2 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 12 | 1 | 1 | - | - | - | - | - | - | - | 0 | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | 40 | 144 | 20.6 | 3.6 | 8 | 19 | - | - |
| Conference | 5 | 31 | 107 | 21.4 | 3.5 | 5 | 19 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | 21 | 67 | 22.3 | 3.2 | 4 | 12 | - | - |
| Away | 3 | 13 | 57 | 19.0 | 4.4 | 3 | 19 | - | - |
| Neutral | 1 | 6 | 20 | 20.0 | 3.3 | 1 | 8 | - | - |
| Result | |||||||||
| Wins | 5 | 34 | 130 | 26.0 | 3.8 | 7 | 19 | - | - |
| Losses | 2 | 6 | 14 | 7.0 | 2.3 | 1 | 9 | - | - |
| Month | |||||||||
| April | 4 | 26 | 102 | 25.5 | 3.9 | 6 | 19 | - | - |
| May | 3 | 14 | 42 | 14.0 | 3.0 | 2 | 8 | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 7 | 16 | 2.3 | 156 | 22.3 | 9.8 | 3 | 30 |
| Conference | 5 | 12 | 2.4 | 108 | 21.6 | 9.0 | 1 | 27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 3 | 2 | 0.7 | 9 | 3.0 | 4.5 | 0 | 5 |
| Away | 3 | 9 | 3.0 | 103 | 34.3 | 11.4 | 2 | 30 |
| Neutral | 1 | 5 | 5.0 | 44 | 44.0 | 8.8 | 1 | 17 |
| Result | ||||||||
| Wins | 5 | 8 | 1.6 | 80 | 16.0 | 10.0 | 1 | 27 |
| Losses | 2 | 8 | 4.0 | 76 | 38.0 | 9.5 | 2 | 30 |
| Month | ||||||||
| April | 4 | 5 | 1.3 | 75 | 18.8 | 15.0 | 2 | 30 |
| May | 3 | 11 | 3.7 | 81 | 27.0 | 7.4 | 1 | 17 |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | 0 |
| May | 3 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 5 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 144 | 156 | - | - | 300 | 42.9 |
| Conference | 5 | 107 | 108 | - | - | 215 | 43.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 3 | 67 | 9 | - | - | 76 | 25.3 |
| Away | 3 | 57 | 103 | - | - | 160 | 53.3 |
| Neutral | 1 | 20 | 44 | - | - | 64 | 64.0 |
| Result | |||||||
| Wins | 5 | 130 | 80 | - | - | 210 | 42.0 |
| Losses | 2 | 14 | 76 | - | - | 90 | 45.0 |
| Month | |||||||
| April | 4 | 102 | 75 | - | - | 177 | 44.3 |
| May | 3 | 42 | 81 | - | - | 123 | 41.0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 66 | 9.4 | 8 | 3 | - | - | - | - | - | - | - | 0 |
| Conference | 36 | 7.2 | 5 | 1 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 24 | 8.0 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 10.0 | 3 | 2 | - | - | - | - | - | - | - | 0 |
| Neutral | 12 | 12.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 48 | 9.6 | 7 | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 9.0 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| April | 48 | 12.0 | 6 | 2 | - | - | - | - | - | - | - | 0 |
| May | 18 | 6.0 | 2 | 1 | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 7 | 0 | 2 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 2 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 5 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| April | 4 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
Rattlers set for Opening Day with revamped roster
