|
Tucson Sugar Skulls at Arizona Rattlers - Desert Diamond Arena, 5/10/2026 - 07:30 PM EDT |
|
|
Tucson Sugar Skulls
14 |
Arizona Rattlers
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tucson Sugar Skulls | 0 | 7 | 7 | 0 | 14 |
| Arizona Rattlers | 14 | 18 | 9 | 25 | 66 |
| Desert Diamond Arena, | | |||||
| Prd | Time | Scoring Summary | Tucson Sugar Skulls - Arizona Rattlers |
|---|---|---|---|
| 1 | 06:08 | Arizona Rattlers - Drew Powell rush for 27 yards to the TUS00, TOUCHDOWN, clock 06:08. (Matthew Cook kick is good). | 0 - 7 |
| 1 | 00:45 | Arizona Rattlers - Kendricks Gladney pass complete to Jalen Jordan for 20 yards to the AZR00, TOUCHDOWN, clock 13:57. (Matthew Cook kick is good). | 0 - 14 |
| 1 | 13:57 | Tucson Sugar Skulls - Drew Powell pass complete to Arland Bruce for 16 yards to the TUS00, TOUCHDOWN, clock 10:32. (Kevin Macias kick is good). | 7 - 14 |
| 2 | 10:32 | Arizona Rattlers - Drew Powell pass complete to Arland Bruce for 6 yards to the TUS00, TOUCHDOWN, clock 02:48. (Matthew Cook kick is good). | 7 - 21 |
| 2 | 10:04 | Arizona Rattlers - Matthew Cook deuce. | 7 - 23 |
| 2 | 02:48 | Arizona Rattlers - Kendricks Gladney pass complete to Jaetavian Toles for 7 yards to the AZR00, TOUCHDOWN, clock 11:21. (Matthew Cook kick is good). | 7 - 30 |
| 2 | 02:20 | Arizona Rattlers - Matthew Cook deuce. | 7 - 32 |
| 3 | 11:21 | Tucson Sugar Skulls - Drew Powell rush for 1 yard to the TUS00, TOUCHDOWN, clock 07:23. (Kevin Macias kick is good). | 14 - 32 |
| 3 | 07:23 | Arizona Rattlers - Drew Powell rush for 24 yards to the TUS00, TOUCHDOWN, clock 14:10. (Matthew Cook kick is good). | 14 - 39 |
| 3 | 06:49 | Arizona Rattlers - Matthew Cook deuce. | 14 - 41 |
| 3 | 14:10 | Arizona Rattlers - Kymani Clarke rush for 7 yards to the TUS00, TOUCHDOWN, clock 09:49. (Matthew Cook kick is good). | 14 - 48 |
| 4 | 09:49 | Arizona Rattlers - Drew Powell rush for 4 yards to the TUS00, TOUCHDOWN, clock 02:30. (Matthew Cook kick is good). | 14 - 55 |
| 4 | 09:10 | Arizona Rattlers - Matthew Cook deuce. | 14 - 57 |
| 4 | 02:30 | Arizona Rattlers - Draylen Ellis rush for loss of 1 yard to the TUS06, fumble forced by TEAM, fumble by Draylen Ellis recovered by TUS Tavion Thomas at TUS00, TEAM safety, clock 00:48. (Matthew Cook kick is good). | 14 - 64 |
| 4 | 00:48 | Arizona Rattlers - Team safety | 14 - 66 |
| Tucson Sugar Skulls | Statistics | Arizona Rattlers |
|---|---|---|
| 8 | FIRST DOWNS | 9 |
| 4 4 0 |
Passing Rushing Penalty |
6 3 0 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 80% (4 of 5) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 185 | TOTAL OFFENSE | 319 |
| 42 4.4 |
Total Offensive Plays Average gain per play |
42 7.6 |
| 125 | NET YARDS PASSING | 171 |
| 14-28
4.5 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-24
7.1 0-0 0 |
| 60 | NET YARDS RUSHING | 148 |
| 14 4.3 |
Rushing Attempts Average gain per rush |
18 8.2 |
| 7 | TOTAL RETURN YARDS | 63 |
| 1-7 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
3-48 3-15 |
| 6-39 | PENALTIES: Number-Yards | 4-40 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-15 |
| 31:21 | TIME OF POSSESSION | 27:57 |
Tucson Sugar Skulls |
Arizona Rattlers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tucson Sugar Skulls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Djimon Brooks | 4 | 3 | 7 | - | - | - | - | ||||
| 1 | Bri’On Murray | 4 | 1 | 5 | - | - | - | - | 3 | |||
| 27 | Zachariah Twardosky | 3 | 3 | 6 | - | - | - | - | ||||
| 7 | Aaron Jackson | 3 | 2 | 5 | - | - | - | - | ||||
| 14 | Deshawn Holt | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Dae'Shawn Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Malik Fleming | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 0 | Brian Smith | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Tamorrion Terry | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 12 | Damecio Ewing | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Jaivian Lofton | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 11 | Tyqaze Leggs | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Tavion Thomas | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 2 | Tasleem Wilson | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 21 | 14 | 35 | - | 2 - | 2-0 | - | 4 | ||||
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Yahsyn McKee, Sr. | 5 | 3 | 8 | - | - | - | 2-0 | 2 | |||
| 15 | Hayden Hatcher | 4 | 2 | 6 | - | 1 - 0 | - | - | ||||
| 24 | Carlvainsky Decius | 4 | 2 | 6 | - | - | - | 1-15 | 2 | |||
| 19 | Jordan Anderson | 1 | 3 | 4 | - | - | - | - | ||||
| 3 | Jarmaine Doubs | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 23 | Autjoe Soe | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Carson Taylor | 0 | 4 | 4 | - | - | - | - | ||||
| 99 | Jaylon Bass | 0 | 2 | 2 | - | - | - | - | ||||
| TOTALS | 17 | 18 | 35 | - | 1.5 - | 0-0 | 3-15 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Desert Diamond Arena, Attendance: 8004 |
|
