|
Arizona Rattlers at Fishers Freight - Fishers Event Center, 4/5/2026 - 07:30 PM EDT |
|
|
Arizona Rattlers
42 |
Fishers Freight
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Arizona Rattlers | 14 | 7 | 14 | 7 | 42 |
| Fishers Freight | 23 | 19 | 7 | 14 | 63 |
| Fishers Event Center, | | |||||
| Prd | Time | Scoring Summary | Arizona Rattlers - Fishers Freight |
|---|---|---|---|
| 1 | 13:12 | Fishers Freight - Josiah King rush for 13 yards to the ARIZONA00, TOUCHDOWN, clock 13:12. (Calum Sutherland kick is good). | 0 - 7 |
| 1 | 09:47 | Arizona Rattlers - Max Meylor pass complete for 31 yards to the FISHERS00, TOUCHDOWN, clock 09:47. (Matthew Cook kick is good). | 7 - 7 |
| 1 | 06:51 | Fishers Freight - Josiah King rush for 10 yards to the ARIZONA00, TOUCHDOWN, clock 06:51. (Calum Sutherland kick is good). | 7 - 14 |
| 1 | 06:32 | Fishers Freight - Calum Sutherland deuce. | 7 - 16 |
| 1 | 05:00 | Arizona Rattlers - Max Meylor pass complete to Kymani Clarke for 30 yards to the FISHERS00, TOUCHDOWN, clock 05:00. (Matthew Cook kick is good). | 14 - 16 |
| 1 | 01:50 | Fishers Freight - Felix Harper pass complete to JT Stokes for 29 yards to the ARIZONA00, TOUCHDOWN, clock 01:50. (Calum Sutherland kick is good). | 14 - 23 |
| 1 | 12:21 | Arizona Rattlers - Max Meylor pass complete for 13 yards to the FISHERS00, TOUCHDOWN, clock 12:21. (Matthew Cook kick is good). | 21 - 23 |
| 2 | 11:30 | Fishers Freight - Dominic Roberto rush for 4 yards to the ARIZONA00, TOUCHDOWN, clock 03:40. (Calum Sutherland kick is good). | 21 - 30 |
| 2 | 03:40 | Fishers Freight - Felix Harper pass complete to Isaiah Coulter for 11 yards to the ARIZONA00, TOUCHDOWN, clock 00:43. (Calum Sutherland kick failed). | 21 - 36 |
| 2 | 00:43 | Fishers Freight - Max Meylor pass complete to Kymani Clarke for 9 yards to the FISHERS00, TOUCHDOWN, clock 11:40. (Calum Sutherland kick failed). | 21 - 42 |
| 3 | 11:40 | Arizona Rattlers - Dominic Roberto rush for 2 yards to the ARIZONA00, TOUCHDOWN, clock 05:03. (Matthew Cook kick is good). | 28 - 42 |
| 3 | 05:03 | Fishers Freight - Max Meylor rush for 10 yards to the FISHERS00, TOUCHDOWN, clock 02:40. (Calum Sutherland kick is good). | 28 - 49 |
| 3 | 02:40 | Arizona Rattlers - Felix Harper pass complete to Isaiah Coulter for 11 yards to the ARIZONA00, TOUCHDOWN, clock 11:20. (Matthew Cook kick is good). | 35 - 49 |
| 3 | 11:20 | Fishers Freight - Dominic Roberto rush for 11 yards to the ARIZONA00, TOUCHDOWN, clock 06:30. (Calum Sutherland kick is good). | 35 - 56 |
| 4 | 06:30 | Fishers Freight - Kymani Clarke rush for 9 yards to the FISHERS00, TOUCHDOWN, clock 01:34. (Calum Sutherland kick is good). | 35 - 63 |
| 4 | 01:34 |
Arizona Rattlers
- Touchdown
(Matthew Cook kick
is good).
Drive: 7 plays, 30 yards in 4:59. |
42 - 63 |
| Arizona Rattlers | Statistics | Fishers Freight |
|---|---|---|
| 12 | FIRST DOWNS | 9 |
| 8 2 2 |
Passing Rushing Penalty |
0 8 1 |
| 50% (3 of 6) | THIRD DOWN EFFICIENCY | 60% (3 of 5) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 257 | TOTAL OFFENSE | 233 |
| 41 6.3 |
Total Offensive Plays Average gain per play |
38 6.1 |
| 212 | NET YARDS PASSING | 66 |
| 19-29
7.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-8
8.3 0-0 0 |
| 45 | NET YARDS RUSHING | 167 |
| 12 3.8 |
Rushing Attempts Average gain per rush |
30 5.6 |
| 26 | TOTAL RETURN YARDS | 110 |
| 3-26 0 0 |
Kickoff Returns:
Number-Yards Interception Returns: Number-Yards |
5-91 1-19 |
| 3-8 | PENALTIES: Number-Yards | 6-35 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-19 |
| 37:19 | TIME OF POSSESSION | 29:41 |
Arizona Rattlers |
Fishers Freight |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Arizona Rattlers | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Hayden Hatcher | 4 | 3 | 7 | - | - | - | - | ||||
| 12 | Yahsyn McKee, Sr. | 4 | 2 | 6 | - | - | - | - | ||||
| 19 | Jordan Anderson | 3 | 3 | 6 | - | - | - | - | ||||
| 14 | Kenneth Gallop | 3 | 2 | 5 | - | 1 - 0 | - | - | ||||
| 24 | Carlvainsky Decius | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Reginald Pearson | 1 | 3 | 4 | - | 1.5 - 0 | - | - | ||||
| 32 | Matthew Cook | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Carson Taylor | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Jayden Horace | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Autjoe Soe | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jahkari Larmond | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jaylon Bass | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 18 | 40 | - | 2.5 - | 0-0 | - | |||||
| # | Fishers Freight | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Cornelius Montgomery | 6 | 4 | 10 | - | 1 - 0 | - | - | ||||
| 18 | Marcus Gray | 3 | 4 | 7 | - | - | - | - | ||||
| 3 | Jacorey Benjamin | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 8 | Jaylin Swan | 3 | 2 | 5 | - | - | - | - | ||||
| 22 | Devin Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 19 | Brice Bass | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Jaylen Green | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Cejai Parrish | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Leon Smalls | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 14 | Jaiden Roe | 0 | 1 | 1 | - | - | - | 1-19 | 1 | |||
| 98 | Darius Long | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 16 | 38 | - | 1.5 - | 0-0 | 1-19 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Fishers Event Center, Attendance: 0 |
|
