Matthew Cook
32 Matthew Cook
-
- Height:
- 6'0
-
- Weight:
- 205
-
- Position:
- K
-
- Previous College:
- Northern Iowa
-
- fg
- 4-8
-
- pat
- 52-53
-
- pts
- 78
Player statistics
|   | Overall | Conference |
|---|---|---|
| Field goals made | 4 | 4 |
| Field goal attempts | 8 | 8 |
| Field goal % | 50% | 50% |
| Field goal long | 21 | 21 |
| P-A-T made | 52 | 38 |
| P-A-T attempts | 53 | 39 |
| P-A-T % | 98% | 97% |
| Points | 78 | 64 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | 7 | 7 | 7 |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | 6 | 6 | 6 |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 1 | 2 | 14 | 5 | 6 | 8 |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 1 | 1 | 18 | 5 | 5 | 8 |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | 8 | 8 | 8 |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 0 | 2 | 0 | 6 | 6 | 6 |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 0 | 1 | 0 | 8 | 8 | 16 |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 2 | 2 | 21 | 7 | 7 | 19 |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | 1 | - | - | - | - | 0 |
| Apr 5 | at Fishers Freight | L, 63-42 | 1 | - | - | - | - | 0 |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 1 | - | - | - | - | 0 |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 1 | - | - | - | - | 0 |
| Apr 25 | Tulsa Oilers | W, 64-63 | 1 | - | - | - | - | 0 |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 1 | - | - | - | - | 0 |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 1 | - | - | - | - | 0 |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 1 | - | - | - | - | 0 |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | 7 | - | - | - | - | - | - | 7 | - | - | 0 | 0 |
| Apr 5 | at Fishers Freight | L, 63-42 | 6 | - | - | - | - | - | - | 6 | - | - | 0 | 0 |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 8 | - | - | - | - | - | - | 5 | 1 | - | 0 | 0 |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 8 | - | - | - | - | - | - | 5 | 1 | - | 0 | 0 |
| Apr 25 | Tulsa Oilers | W, 64-63 | 8 | - | - | - | - | - | - | 8 | - | - | 0 | 0 |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 6 | - | - | - | - | - | - | 6 | 0 | - | 0 | 0 |
| May 10 | Tucson Sugar Skulls | W, 66-14 | 16 | - | - | - | - | - | - | 8 | 0 | - | 0 | 0 |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 19 | - | - | - | - | - | - | 7 | 2 | - | 0 | 0 |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28 | San Diego Strike Force | W, 49-27 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Fishers Freight | L, 63-42 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Antonio Gunslingers | W, 44-31 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at NAZ Wranglers | W, 44-32 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tulsa Oilers | W, 64-63 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Vegas Knight Hawks | L, 56-42 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 10 | Tucson Sugar Skulls | W, 66-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. New Mexico Chupacabras | W, 61-15 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 24 | vs. Vegas Knight Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | NAZ Wranglers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 14 | Fishers Freight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 20 | at Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 27 | New Mexico Chupacabras | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 6 | at San Diego Strike Force | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 11 | Tucson Sugar Skulls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at San Antonio Gunslingers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| March | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| April | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| May | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 8 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| Month | ||||||||
| March | 1 | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | 4 | 8 | 50% | 21 | 52 | 53 | 98% | 78 |
| Conference | 6 | 4 | 8 | 50% | 21 | 38 | 39 | 97% | 64 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | 1 | 3 | 33% | 14 | 28 | 29 | 97% | 39 |
| Away | 3 | 1 | 3 | 33% | 18 | 17 | 17 | 100% | 20 |
| Neutral | 1 | 2 | 2 | 100% | 21 | 7 | 7 | 100% | 19 |
| Result | |||||||||
| Wins | 6 | 4 | 6 | 67% | 21 | 40 | 41 | 98% | 66 |
| Losses | 2 | 0 | 2 | 0% | 0 | 12 | 12 | 100% | 12 |
| Month | |||||||||
| March | 1 | - | - | - | - | 7 | 7 | 100% | 7 |
| April | 4 | 2 | 3 | 67% | 18 | 24 | 25 | 96% | 30 |
| May | 3 | 2 | 5 | 40% | 21 | 21 | 21 | 100% | 41 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 1 | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| March | 1 | - | - | - | - | - | - | - | - |
| April | 4 | - | - | - | - | - | - | - | - |
| May | 3 | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||
| March | - | - | - | - | - | - | - | - | - | - |
| April | - | - | - | - | - | - | - | - | - | - |
| May | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 8 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | - | - | - | - | 0 | .0 |
| Away | 3 | - | - | - | - | 0 | .0 |
| Neutral | 1 | - | - | - | - | 0 | .0 |
| Result | |||||||
| Wins | 6 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 |
| Month | |||||||
| March | 1 | - | - | - | - | 0 | .0 |
| April | 4 | - | - | - | - | 0 | .0 |
| May | 3 | - | - | - | - | 0 | .0 |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 78 | 9.8 | - | - | - | - | - | - | 52 | 4 | 0 | 0 |
| Conference | 64 | 10.7 | - | - | - | - | - | - | 38 | 4 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 39 | 9.8 | - | - | - | - | - | - | 28 | 1 | 0 | 0 |
| Away | 20 | 6.7 | - | - | - | - | - | - | 17 | 1 | 0 | 0 |
| Neutral | 19 | 19.0 | - | - | - | - | - | - | 7 | 2 | 0 | 0 |
| Result | ||||||||||||
| Wins | 66 | 11.0 | - | - | - | - | - | - | 40 | 4 | 0 | 0 |
| Losses | 12 | 6.0 | - | - | - | - | - | - | 12 | 0 | 0 | 0 |
| Month | ||||||||||||
| March | 7 | 7.0 | - | - | - | - | - | - | 7 | - | 0 | 0 |
| April | 30 | 7.5 | - | - | - | - | - | - | 24 | 2 | 0 | 0 |
| May | 41 | 13.7 | - | - | - | - | - | - | 21 | 2 | 0 | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 8 | 6 | 2 | 8.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | 4 | 2 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 6 | 2 | 2 | 4.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| March | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| April | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| May | 3 | 3 | 0 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
