2013 Arizona Rattlers Active Roster
| No. | Name | POS | Ht. | Wt. | DOB | College | EXP |
| 1 | Rod Windsor | WR | 6-2 | 220 | 4/24/85 | Western New Mexico | 2 |
| 3 | Jared Perry | WR | 6-1 | 180 | 8/27/88 | Missouri | 1 |
| 4 | Virgil Gray | DB | 5-10 | 190 | 3/7/84 | Rhode Island | 5 |
| 7 | Garrett Lindholm | K | 5-9 | 190 | 8/10/88 | Tarleton State | 1 |
| 9 | Da’mon Merkerson | DB | 6-1 | 185 | 4/5/89 | Syracuse | 1 |
| 10 | Nick Davila | QB | 6-3 | 220 | 5/22/85 | Cincinnati | 5 |
| 11 | Arkeith Brown | DB | 6-1 | 190 | 5/1/86 | Texas A&M | 2 |
| 12 | Tysson Poots | WR | 6-2 | 220 | 1/12/88 | Southern Utah | 1 |
| 15 | Kerry Reed | WR | 6-2 | 210 | 10/24/84 | Michigan State | 2 |
| 16 | Jason Murrietta | QB | 6-1 | 220 | 9/9/84 | Northern Arizona | 3 |
| 19 | Marquis Floyd | DB | 6-0 | 195 | 3/17/80 | West Georgia | 6 |
| 20 | Jeremy Kellem | DB | 5-9 | 195 | 6/6/89 | Middle Tennessee State | 1 |
| 21 | Riley Swanson | DB | 5-11 | 190 | 4/20/84 | Wake Forest | 3 |
| 32 | Odie Armstrong | FB | 6-1 | 260 | 9/30/81 | Northwest Oklahoma State | 3 |
| 51 | Billy Eisenhardt | OL | 6-2 | 305 | 6/27/86 | Grand Valley State | 3 |
| 69 | Michael Huey | OL | 6-5 | 315 | 9/28/88 | Texas | 1 |
| 70 | Marcus Pittman | DL | 6-5 | 290 | 5/10/86 | Troy | 4 |
| 71 | Davon Allen | OL | 6-2 | 330 | 12/16/88 | Rice | R |
| 73 | Dwayne Hendricks | DL | 6-3 | 295 | 3/17/86 | Miami | R |
| 75 | Cornelius Dixon | OL | 6-6 | 345 | 4/7/84 | Missouri Valley | 2 |
| 77 | Anttaj Hawthorne | DL | 6-0 | 340 | 11/15/81 | Wisconsin | 4 |
| 91 | Antron Dillon | DL | 6-5 | 280 | 6/7/85 | North Alabama | 1 |
| 94 | Tyre Glasper | DL | 6-3 | 265 | 4/14/87 | North Carolina A&T | 2 |
| 99 | Mark Crawford | DL | 6-1 | 320 | 5/11/89 | Kentucky | R |
Head Coach/GM: Kevin Guy
Assistant Head Coach: Kani Kauahi
Defensive Coordinator: Omarr Smith
Transactions:
| 06/04 | Arizona Rattlers |
Cliff Dukes | DE | PLACING ON INACTIVE RESERVE |
| 06/04 | Arizona Rattlers |
Dwayne Hendricks | DL | ACTIVATING FROM REFUSE TO REPORT |
| 05/31 | Arizona Rattlers |
Dwayne Hendricks | DL | PLACING ON REFUSE TO REPORT |
| 05/31 | Arizona Rattlers |
Tysson Poots | WR | ACTIVATING FROM INACTIVE RESERVE |
| 05/30 | Arizona Rattlers |
Dwayne Hendricks | DL | HAVE BEEN ASSIGNED |
| 05/30 | Arizona Rattlers |
Trandon Harvey | WR | PLACING ON INACTIVE RESERVE |
| 05/29 | Arizona Rattlers |
Claim Order Position | Base | TRADED FROM (Iowa Barnstormers) |
| 05/29 | Iowa Barnstormers |
Claim Order Position | Base | TRADED TO (Arizona Rattlers) |








